
The ratings are based on win/loss and game location only; margin of victory is not used. All games (including exhibitions against otherwise qualified opponents) are weighted equally, except forfeits which are ignored. Scroll down for conference ratings, home court advantages by division, and a list of upsets. The "Chg" column represents the ranking change from the the beginning of the NCAA D-I tournament.
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
1 Michigan NCAA-I 37 3 3493 2780 9.004 2 Tourney champ
2 Arizona NCAA-I 36 3 3360 2706 8.945 -1
3 Duke NCAA-I 35 3 3102 2418 8.660 -1
4 Connecticut NCAA-I 34 6 3064 2608 7.993 1
5 Houston NCAA-I 30 7 2844 2306 7.554 -1
6 Purdue NCAA-I 30 9 3184 2751 7.433 3
7 Michigan St NCAA-I 27 8 2758 2392 7.334 3
8 Florida NCAA-I 27 8 3050 2504 7.325 0
9 Illinois NCAA-I 28 9 3079 2544 7.323 7
10 Iowa St NCAA-I 29 8 3033 2428 7.322 -4
11 St John's NY NCAA-I 30 7 2994 2577 7.250 4
12 Nebraska NCAA-I 29 7 2785 2365 7.246 -1
13 Virginia NCAA-I 30 6 2896 2478 7.230 -6
14 Arkansas NCAA-I 28 9 3337 2998 7.199 0
15 Alabama NCAA-I 25 10 3192 2896 7.086 5
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
16 Kansas NCAA-I 24 11 2629 2417 7.052 -3
17 Vanderbilt NCAA-I 27 9 3086 2699 7.028 1
18 Gonzaga NCAA-I 32 4 3061 2378 6.989 -6
19 Tennessee NCAA-I 25 12 2917 2574 6.871 10
20 Texas Tech NCAA-I 23 11 2729 2485 6.867 -1
21 Miami OH NCAA-I 32 2 3047 2566 6.784 -4
22 North Carolina NCAA-I 24 9 2631 2364 6.676 -1
23 Brigham Young NCAA-I 23 12 2924 2640 6.626 -1
24 Wisconsin NCAA-I 24 11 2904 2664 6.626 0
25 Utah St NCAA-I 29 7 2958 2546 6.583 3
26 UCLA NCAA-I 24 12 2775 2558 6.537 4
27 Louisville NCAA-I 24 11 2949 2538 6.516 -2
28 Villanova NCAA-I 24 9 2545 2351 6.496 -1
29 Miami FL NCAA-I 26 9 2853 2494 6.479 -3
30 St Mary's CA NCAA-I 27 6 2552 2129 6.474 -7
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
31 TCU NCAA-I 23 12 2708 2523 6.422 1
32 Iowa NCAA-I 24 13 2758 2452 6.420 9
33 Kentucky NCAA-I 22 14 2898 2676 6.410 4
34 St Louis U. NCAA-I 29 6 3053 2466 6.403 0
35 VA Commonwealth NCAA-I 28 8 2910 2584 6.362 3
36 Ohio State NCAA-I 21 13 2697 2468 6.279 0
37 Clemson NCAA-I 24 11 2582 2336 6.257 -6
38 Central Florida NCAA-I 21 12 2662 2586 6.212 -3
39 Texas A&M NCAA-I 22 12 2927 2684 6.160 3
40 Georgia NCAA-I 22 11 2951 2635 6.152 -1
41 Santa Clara NCAA-I 26 9 2901 2552 6.151 -8
42 Auburn NCAA-I 22 16 3154 2993 6.113 8
43 Texas NCAA-I 21 15 2979 2742 6.107 14
44 Akron NCAA-I 29 6 3075 2590 5.968 -4
45 Missouri NCAA-I 20 13 2615 2491 5.922 1
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
46 North Carolina St NCAA-I 20 14 2828 2593 5.862 -3
47 South Florida NCAA-I 25 9 2974 2575 5.846 -2
48 Oklahoma NCAA-I 21 16 3067 2865 5.831 10
49 McNeese St NCAA-I 28 6 2709 2271 5.810 -5
50 Tulsa NCAA-I 30 8 3233 2799 5.807 12
51 San Diego St NCAA-I 22 11 2580 2342 5.800 -2
52 West Virginia NCAA-I 21 14 2472 2301 5.783 15
53 Seton Hall NCAA-I 21 12 2321 2156 5.776 0
54 Arizona St NCAA-I 17 16 2519 2585 5.737 -3
55 SMU NCAA-I 20 14 2858 2650 5.726 -8
56 New Mexico NCAA-I 26 11 3004 2624 5.724 -1
57 Oklahoma St NCAA-I 20 15 2935 2912 5.716 -9
58 Dayton NCAA-I 25 12 2743 2564 5.695 3
59 Virginia Tech NCAA-I 19 13 2521 2396 5.669 -7
60 Belmont NCAA-I 26 6 2684 2347 5.662 0
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
61 Indiana NCAA-I 19 14 2608 2355 5.657 4
62 Cincinnati NCAA-I 18 15 2413 2230 5.651 -3
63 Southern Cal NCAA-I 18 14 2515 2494 5.568 7
64 Stanford NCAA-I 20 13 2508 2408 5.544 -8
65 High Point NCAA-I 31 5 3230 2565 5.543 10
66 Florida St NCAA-I 18 15 2652 2572 5.531 0
67 California NCAA-I 22 12 2658 2493 5.526 -13
68 Baylor NCAA-I 17 17 2778 2599 5.499 1
69 Stephen F. Austin NCAA-I 28 6 2604 2265 5.480 -5
70 Nevada NCAA-I 25 13 2907 2707 5.443 4
71 Yale NCAA-I 24 7 2520 2197 5.441 -8
72 Boise St NCAA-I 20 12 2502 2351 5.414 1
73 California Baptist NCAA-I 25 9 2470 2298 5.407 -5
74 Liberty NCAA-I 26 8 2641 2397 5.377 4
75 Colorado NCAA-I 18 16 2737 2698 5.362 -4
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
76 UNC-Wilmington NCAA-I 27 7 2594 2313 5.355 1
77 Wichita St NCAA-I 24 12 2811 2547 5.301 8
78 St Joseph's PA NCAA-I 24 12 2633 2529 5.293 8
79 Washington NCAA-I 16 17 2545 2430 5.256 3
80 Wake Forest NCAA-I 18 17 2759 2693 5.252 -4
81 Utah Valley St NCAA-I 25 9 2724 2338 5.241 -9
82 George Mason NCAA-I 23 10 2418 2237 5.233 -3
83 Grand Canyon NCAA-I 20 12 2420 2197 5.228 0
84 Colorado St NCAA-I 21 13 2574 2416 5.131 -3
85 Creighton NCAA-I 16 18 2556 2557 5.127 2
86 Hofstra NCAA-I 24 11 2641 2336 5.122 -2
87 Mississippi NCAA-I 15 20 2656 2664 5.120 6
88 Kent St NCAA-I 24 10 2866 2707 5.116 -8
89 Northwestern NCAA-I 15 19 2487 2447 5.104 0
90 Georgetown DC NCAA-I 16 18 2503 2479 5.099 -2
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
91 Butler NCAA-I 16 16 2540 2481 5.060 0
92 Illinois St NCAA-I 23 13 2688 2466 5.028 18
93 LSU NCAA-I 15 17 2606 2512 5.004 6
94 Providence RI NCAA-I 15 18 2815 2772 4.980 3
95 Xavier OH NCAA-I 15 18 2586 2661 4.973 3
96 Northern Iowa NCAA-I 23 13 2500 2223 4.971 0
97 Hawai`i NCAA-I 24 9 2626 2328 4.970 -7
98 Syracuse NCAA-I 15 17 2400 2376 4.962 -6
99 Minnesota NCAA-I 15 18 2289 2260 4.950 -5
100 North Dakota St NCAA-I 27 8 2812 2458 4.914 -5
101 UNLV NCAA-I 18 17 2761 2742 4.875 6
102 DePaul NCAA-I 16 16 2248 2226 4.868 2
103 Mississippi St NCAA-I 13 19 2484 2618 4.847 9
104 Troy NCAA-I 22 12 2696 2488 4.833 -4
105 Coll of Charleston NCAA-I 21 11 2413 2348 4.822 -3
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
106 Murray St NCAA-I 22 13 2938 2779 4.794 0
107 Sam Houston St NCAA-I 22 12 2797 2554 4.785 -4
108 Davidson NCAA-I 20 14 2447 2309 4.785 1
109 Kansas St NCAA-I 12 20 2546 2619 4.779 2
110 Notre Dame NCAA-I 13 18 2308 2335 4.769 -5
111 Alabama-Birmingham NCAA-I 20 12 2535 2361 4.750 6
112 UC-San Diego NCAA-I 23 11 2573 2390 4.746 -4
113 UC-Irvine NCAA-I 23 12 2704 2402 4.726 -12
114 Merrimack NCAA-I 23 11 2330 2260 4.725 1
115 Oregon NCAA-I 12 20 2267 2366 4.717 6
116 Wyoming NCAA-I 18 15 2537 2409 4.712 -3
117 Bradley NCAA-I 21 13 2626 2502 4.706 -3
118 Maryland NCAA-I 12 21 2300 2527 4.702 6
119 Rutgers NCAA-I 14 20 2398 2561 4.685 -1
120 Wright St NCAA-I 23 12 2818 2579 4.681 -4
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
121 Seattle U. NCAA-I 21 14 2525 2354 4.670 -1
122 Pennsylvania NCAA-I 18 12 2277 2231 4.663 -3
123 Winthrop NCAA-I 23 11 2844 2566 4.657 0
124 George Washington NCAA-I 19 16 2848 2597 4.643 13
125 North Texas NCAA-I 19 14 2341 2225 4.615 5
126 Austin Peay NCAA-I 22 9 2530 2269 4.614 0
127 Pittsburgh NCAA-I 13 20 2327 2370 4.611 -5
128 Tennessee St NCAA-I 23 10 2651 2455 4.608 -1
129 Duquesne NCAA-I 18 15 2584 2481 4.592 3
130 Marquette NCAA-I 12 20 2405 2425 4.570 10
131 South Carolina NCAA-I 13 19 2398 2447 4.556 14
132 Arkansas St NCAA-I 20 12 2655 2471 4.546 -1
133 William & Mary NCAA-I 20 12 2660 2487 4.532 3
134 St Thomas MN NCAA-I 24 10 2780 2433 4.518 -9
135 Texas-Arlington NCAA-I 18 14 2240 2134 4.513 -6
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
136 San Francisco NCAA-I 17 16 2464 2414 4.513 -2
137 Florida Atlantic NCAA-I 18 15 2596 2453 4.509 7
138 Navy NCAA-I 26 8 2537 2187 4.500 -10
139 Toledo NCAA-I 19 15 2755 2603 4.497 -4
140 Oregon St NCAA-I 17 16 2347 2447 4.488 -2
141 Robert Morris PA NCAA-I 22 11 2555 2379 4.485 0
142 Pacific CA NCAA-I 18 15 2399 2271 4.483 -3
143 Utah Tech NCAA-I 19 15 2612 2548 4.480 -10
144 Marshall NCAA-I 20 13 2719 2560 4.478 -2
145 South Alabama NCAA-I 21 12 2454 2312 4.464 -2
146 Illinois-Chicago NCAA-I 19 16 2640 2470 4.449 0
147 Penn State NCAA-I 12 20 2358 2539 4.446 5
148 Central Arkansas NCAA-I 22 12 2749 2541 4.426 0
149 Kennesaw St NCAA-I 21 14 2898 2659 4.416 0
150 Towson NCAA-I 19 15 2354 2248 4.408 1
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
151 Siena NCAA-I 23 12 2463 2304 4.406 -1
152 East Tennessee St NCAA-I 23 11 2638 2356 4.397 2
153 CSU-Northridge NCAA-I 20 14 2767 2713 4.395 -6
154 Queens NC NCAA-I 21 14 2957 2924 4.395 -1
155 Tulane NCAA-I 18 15 2389 2493 4.394 1
156 Western Kentucky NCAA-I 18 14 2537 2436 4.358 3
157 Utah NCAA-I 10 22 2379 2531 4.348 1
158 St Bonaventure NCAA-I 17 17 2596 2532 4.336 4
159 UC-Davis NCAA-I 19 14 2562 2478 4.334 -4
160 Portland St NCAA-I 20 11 2376 2179 4.329 -3
161 LIU NCAA-I 24 11 2577 2510 4.327 -1
162 Valparaiso NCAA-I 19 15 2480 2420 4.325 1
163 Coastal Carolina NCAA-I 19 13 2346 2323 4.295 1
164 Rhode Island NCAA-I 16 16 2236 2182 4.294 1
165 Memphis NCAA-I 13 19 2407 2454 4.279 6
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
166 Furman NCAA-I 22 13 2671 2479 4.274 2
167 CSU-Fullerton NCAA-I 18 16 2822 2778 4.267 -6
168 Southern Illinois NCAA-I 16 16 2336 2226 4.259 6
169 Monmouth NJ NCAA-I 19 15 2471 2409 4.256 -2
170 Middle Tennessee St NCAA-I 17 15 2414 2329 4.236 3
171 Harvard NCAA-I 17 12 2032 1934 4.233 -5
172 Charlotte NCAA-I 17 17 2492 2530 4.227 8
173 Appalachian St NCAA-I 19 13 2305 2114 4.217 3
174 Quinnipiac NCAA-I 19 13 2411 2303 4.217 -2
175 Texas-Rio Grande Valley NCAA-I 19 14 2505 2293 4.213 -5
176 UC-Santa Barbara NCAA-I 18 14 2483 2328 4.206 -7
177 Tennessee-Martin NCAA-I 22 11 2305 2086 4.194 1
178 Northern Colorado NCAA-I 20 12 2640 2449 4.188 -3
179 Louisiana Tech NCAA-I 20 14 2375 2210 4.184 2
180 Southern Miss NCAA-I 19 16 2615 2585 4.172 4
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
181 Oakland NCAA-I 17 16 2741 2702 4.165 1
182 Gannon NCAA-II 34 3 3519 2690 4.162 46 Tourney chanmp
183 UW-Green Bay NCAA-I 18 15 2469 2470 4.156 0
184 Lipscomb NCAA-I 19 13 2548 2423 4.152 4
185 James Madison NCAA-I 18 15 2460 2437 4.150 0
186 Campbell NCAA-I 16 18 2691 2639 4.134 4
187 Marist NCAA-I 19 12 2160 1979 4.133 2
188 Northern Kentucky NCAA-I 20 14 2827 2634 4.126 3
189 St Peter's NCAA-I 17 12 2054 1984 4.122 3
190 Cornell NY NCAA-I 15 13 2477 2335 4.120 -4
191 Bowling Green NCAA-I 18 14 2602 2290 4.116 -4
192 Fairfield NCAA-I 21 13 2528 2432 4.105 2
193 Mercer NCAA-I 20 13 2768 2465 4.104 4
194 Idaho NCAA-I 21 15 2800 2618 4.092 -1
195 Texas St-San Marcos NCAA-I 19 13 2365 2271 4.081 3
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
196 Columbia NY NCAA-I 16 12 2146 2007 4.073 -1
197 Montana St NCAA-I 18 14 2493 2285 4.069 -1
198 MD-Baltimore County NCAA-I 24 9 2522 2230 4.056 -19
199 Georgia Southern NCAA-I 21 16 2994 2949 4.048 2
200 Buffalo NCAA-I 17 15 2497 2438 4.046 -1
201 Massachusetts NCAA-I 17 16 2648 2562 4.039 -1
202 Detroit Mercy NCAA-I 17 15 2471 2475 4.031 0
203 Temple NCAA-I 16 16 2366 2264 4.012 5
204 Morehead St NCAA-I 20 13 2484 2466 4.008 -1
205 Fresno St NCAA-I 13 19 2331 2330 4.003 -1
206 Howard NCAA-I 24 11 2722 2420 3.979 23
207 Stony Brook NCAA-I 17 15 2295 2277 3.977 0
208 Loyola Marymount NCAA-I 15 17 2376 2306 3.970 -3
209 Purdue Fort Wayne NCAA-I 17 15 2499 2467 3.965 1
210 Daemen NCAA-II 33 2 2931 2331 3.961 -33
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
211 Fordham NCAA-I 17 15 2235 2095 3.960 5
212 Samford NCAA-I 18 14 2525 2409 3.958 1
213 TAMU-Corpus Christi NCAA-I 18 15 2393 2234 3.958 -7
214 SE Missouri St NCAA-I 20 13 2460 2331 3.954 0
215 Richmond NCAA-I 15 17 2455 2366 3.951 6
216 Boston College NCAA-I 11 20 2090 2191 3.944 -4
217 Iona NCAA-I 18 14 2363 2340 3.943 -2
218 Portland NCAA-I 15 19 2530 2669 3.941 -9
219 New Mexico St NCAA-I 16 16 2403 2303 3.918 0
220 Wofford NCAA-I 19 13 2520 2468 3.917 2
221 Washington St NCAA-I 12 20 2435 2480 3.908 -4
222 Ohio U. NCAA-I 15 17 2492 2515 3.898 -2
223 Drexel NCAA-I 17 16 2247 2221 3.896 0
224 Bethune-Cookman NCAA-I 17 15 2412 2462 3.883 6
225 Georgia Tech NCAA-I 11 20 2287 2400 3.869 -1
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
226 New Orleans NCAA-I 15 18 2459 2563 3.846 0
227 Montana NCAA-I 17 16 2525 2489 3.837 0
228 Vermont NCAA-I 22 12 2496 2330 3.836 -3
229 Washburn NCAA-II 31 2 2848 2046 3.821 3
230 Nova Southeastern NCAA-II 31 2 3262 2537 3.808 -12
231 Cal Poly SLO NCAA-I 15 19 2807 2891 3.798 0
232 Missouri St NCAA-I 16 18 2551 2502 3.758 3
233 Florida Int'l NCAA-I 15 17 2580 2492 3.734 3
234 Tarleton St NCAA-I 14 18 2385 2349 3.730 -1
235 Abilene Christian NCAA-I 14 19 2321 2389 3.725 -1
236 CSU-East Bay NCAA-II 33 2 2678 2257 3.717 -25
237 Drake NCAA-I 14 20 2552 2544 3.716 2
238 Western Carolina NCAA-I 15 16 2432 2397 3.715 -1
239 Elon NCAA-I 14 18 2500 2492 3.675 2
240 Eastern Washington NCAA-I 14 19 2576 2606 3.664 -2
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
241 Jacksonville St NCAA-I 15 17 2325 2188 3.657 1
242 Weber St NCAA-I 16 16 2598 2474 3.654 -2
243 Rice NCAA-I 13 18 2291 2311 3.618 2
244 Anderson SC NCAA-II 29 3 2669 2182 3.616 -1
245 La Salle NCAA-I 9 23 2148 2370 3.590 3
246 Colgate NCAA-I 18 15 2522 2462 3.571 -2
247 Nicholls St NCAA-I 14 19 2388 2471 3.557 -1
248 Youngstown St NCAA-I 15 17 2495 2338 3.555 -1
249 Lindenwood NCAA-I 18 15 2566 2398 3.553 1
250 Mt St Mary's MD NCAA-I 15 17 2178 2244 3.541 1
251 Southern U. NCAA-I 17 17 2707 2650 3.531 4
252 Denver NCAA-I 15 17 2650 2650 3.523 -3
253 SIU-Edwardsville NCAA-I 20 13 2371 2130 3.514 1
254 North Dakota NCAA-I 19 18 2824 2851 3.508 -2
255 Central Connecticut St NCAA-I 18 12 2215 2127 3.504 -2
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
256 UNC-Asheville NCAA-I 15 17 2349 2334 3.479 1
257 Nebraska-Omaha NCAA-I 16 17 2507 2522 3.460 -1
258 Florida Gulf Coast NCAA-I 16 18 2630 2598 3.433 0
259 San José St NCAA-I 9 24 2376 2591 3.404 2
260 San Diego NCAA-I 12 21 2458 2570 3.396 -1
261 UW-Milwaukee NCAA-I 12 20 2440 2548 3.392 1
262 Old Dominion NCAA-I 12 21 2514 2570 3.372 2
263 Prairie View A&M NCAA-I 19 18 2884 2831 3.371 15
264 Sacred Heart NCAA-I 14 19 2482 2528 3.367 -1
265 Lander NCAA-II 30 6 2890 2525 3.341 43
266 Alabama A&M NCAA-I 18 15 2378 2393 3.338 8
267 East Carolina NCAA-I 11 20 2217 2401 3.336 8
268 West Georgia NCAA-I 15 17 2450 2546 3.325 3
269 Hampton NCAA-I 13 19 2237 2264 3.322 0
270 South Dakota NCAA-I 16 16 2547 2566 3.322 -3
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
271 UNC-Greensboro NCAA-I 15 19 2673 2736 3.322 1
272 Florida A&M NCAA-I 15 16 2183 2312 3.321 4
273 Dartmouth NCAA-I 11 16 2047 2071 3.314 -7
274 Indiana St NCAA-I 11 21 2354 2383 3.306 3
275 Lehigh NCAA-I 18 17 2545 2582 3.303 -15
276 Southern Utah NCAA-I 10 22 2442 2544 3.294 -11
277 South Dakota St NCAA-I 14 18 2413 2331 3.287 -7
278 Boston U. NCAA-I 17 17 2566 2514 3.283 -10
279 American U. NCAA-I 16 16 2387 2283 3.278 -6
280 Presbyterian NCAA-I 15 18 2388 2382 3.274 0
281 UTEP NCAA-I 11 20 2149 2244 3.258 -2
282 Oklahoma Baptist U. NCAA-II 31 4 2717 2403 3.258 11
283 Radford NCAA-I 16 16 2604 2523 3.251 -1
284 Eastern Michigan NCAA-I 10 21 2191 2279 3.214 -3
285 Loyola-Chicago NCAA-I 9 24 2204 2500 3.210 1
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
286 Bellarmine NCAA-I 13 19 2561 2614 3.209 -3
287 Charleston Southern NCAA-I 15 17 2670 2563 3.188 1
288 Idaho St NCAA-I 14 20 2557 2567 3.170 -4
289 New Jersey Tech NCAA-I 16 17 2212 2417 3.155 -2
290 UC-Riverside NCAA-I 10 22 2334 2492 3.153 -5
291 North Carolina A&T NCAA-I 11 19 2252 2335 3.142 -1
292 Arkansas-Pine Bluff NCAA-I 13 19 2472 2593 3.135 2
293 Longwood NCAA-I 16 16 2486 2370 3.132 -1
294 Princeton NCAA-I 9 20 1989 2087 3.129 -5
295 Louisiana-Lafayette NCAA-I 11 22 2101 2332 3.121 -4
296 Mercyhurst NCAA-I 17 17 2358 2291 3.078 3
297 Western Michigan NCAA-I 10 21 2318 2464 3.077 -1
298 Ball St NCAA-I 12 19 2093 2154 3.076 -3
299 Jacksonville FL NCAA-I 12 20 2339 2349 3.066 2
300 Long Beach St NCAA-I 10 22 2396 2489 3.062 -2
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
301 Lubbock Christian NCAA-II 27 6 2646 2285 3.060 -1
302 Jackson St NCAA-I 12 21 2318 2764 3.055 3
303 Delaware NCAA-I 10 21 2098 2293 3.052 0
304 Michigan Tech NCAA-II 29 7 2664 2401 3.034 10
305 Eastern Kentucky NCAA-I 11 21 2568 2619 3.014 4
306 Stetson NCAA-I 12 21 2431 2631 3.005 5
307 Central Michigan NCAA-I 10 21 2275 2384 3.002 -1
308 Grambling St NCAA-I 14 19 2321 2314 3.001 10
309 Pepperdine NCAA-I 9 23 2312 2546 2.994 -5
310 Lamar NCAA-I 12 19 2167 2143 2.993 -3
311 West Liberty NCAA-II 27 5 3109 2623 2.987 2
312 Chattanooga NCAA-I 13 19 2454 2408 2.987 5
313 Le Moyne NCAA-I 15 17 2336 2341 2.983 -1
314 Houston Christian NCAA-I 12 20 2147 2309 2.981 -4
315 Tennessee Tech NCAA-I 13 18 2272 2308 2.976 4
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
316 Manhattan NCAA-I 12 20 2369 2526 2.973 -1
317 Cleveland St NCAA-I 11 22 2631 2836 2.965 3
318 Dallas Baptist NCAA-II 29 7 2974 2466 2.949 -21
319 Sacramento St NCAA-I 10 21 2408 2542 2.947 -3
320 Incarnate Word NCAA-I 12 19 2302 2285 2.942 1
321 Arkansas-Little Rock NCAA-I 12 20 2257 2372 2.942 1
322 Eastern Illinois NCAA-I 13 20 2214 2321 2.914 2
323 East Texas A&M NCAA-I 11 21 2246 2385 2.910 0
324 Georgia St NCAA-I 10 22 2253 2391 2.898 2
325 Texas Southern NCAA-I 12 18 2251 2339 2.883 4
326 Walsh NCAA-II 29 4 2807 2316 2.873 -24
327 Wagner NCAA-I 14 17 2210 2222 2.869 1
328 SC-Upstate NCAA-I 13 19 2376 2357 2.867 3
329 Lenoir-Rhyne NCAA-II 26 9 3131 2689 2.863 -4
330 Indiana PA NCAA-II 24 8 2658 2373 2.847 3
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
331 UMass-Lowell NCAA-I 15 18 2471 2518 2.846 -4
332 Evansville NCAA-I 7 25 2143 2447 2.841 2
333 Northern Illinois NCAA-I 9 21 2086 2334 2.833 -3
334 Northeastern NCAA-I 7 24 2322 2510 2.831 -2
335 Black Hills St NCAA-II 30 5 2871 2438 2.795 10
336 New Haven NCAA-I 14 17 2013 2055 2.789 -1
337 California PA NCAA-II 23 9 2618 2387 2.777 3
338 Northwestern St NCAA-I 10 22 2185 2317 2.770 -2
339 Felician NCAA-II 28 4 2648 2328 2.741 -2
340 SE Louisiana NCAA-I 9 22 2016 2184 2.733 -1
341 Brown NCAA-I 9 18 1900 1892 2.732 -3
342 Grand Valley St NCAA-II 27 7 2614 2252 2.728 1
343 Fairmont St NCAA-II 26 6 2894 2396 2.721 1
344 Catawba NCAA-II 23 10 2681 2391 2.719 2
345 Palm Beach Atlantic NCAA-II 25 6 2659 2304 2.711 -4
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
346 Eastern New Mexico NCAA-II 26 6 2669 2349 2.697 -4
347 Norfolk St NCAA-I 15 17 2445 2362 2.671 2
348 Canisius NCAA-I 10 21 1951 2184 2.670 -1
349 Alcorn St NCAA-I 9 23 2141 2566 2.653 3
350 Northern Arizona NCAA-I 10 22 2282 2445 2.640 -2
351 The Citadel NCAA-I 11 22 2322 2558 2.623 0
352 Alabama St NCAA-I 10 22 2341 2473 2.591 6
353 Northern Michigan NCAA-II 27 7 2788 2279 2.586 1
354 North Georgia NCAA-II 22 8 2275 2104 2.586 9
355 Bucknell NCAA-I 10 23 2223 2518 2.578 -5
356 Lafayette NCAA-I 11 21 2222 2381 2.573 -3
357 West Alabama NCAA-II 27 6 2551 2139 2.559 -1
358 North Alabama NCAA-I 9 21 2082 2328 2.556 1
359 Loyola-Maryland NCAA-I 12 20 2407 2466 2.550 -4
360 Oral Roberts NCAA-I 11 23 2538 2620 2.550 -3
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
361 Morgan St NCAA-I 14 16 2258 2347 2.545 -1
362 Holy Cross MA NCAA-I 11 22 2251 2418 2.485 0
363 St Anselm NCAA-II 26 8 2822 2600 2.484 -2
364 North Carolina Central NCAA-I 14 18 2299 2415 2.469 4
365 CSU-Bakersfield NCAA-I 8 24 2339 2629 2.458 -1
366 Columbus St NCAA-II 24 9 2524 2356 2.450 5
367 St Martin's NCAA-II 26 6 2565 2116 2.442 -2
368 Army NCAA-I 11 21 2309 2471 2.415 -2
369 Freed-Hardeman NAIA 35 1 3074 2264 2.408 22 Tourney champ
370 Point Loma Nazarene NCAA-II 28 6 2786 2351 2.397 -3
371 Niagara NY NCAA-I 8 22 1916 2137 2.394 -1
372 Virginia Union NCAA-II 25 6 2161 1850 2.375 4
373 St Cloud St NCAA-II 26 7 2506 2204 2.373 -1
374 Stonehill NCAA-I 12 21 2191 2263 2.366 -1
375 St Edward's NCAA-II 24 9 2651 2350 2.365 -6
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
376 Lake Erie NCAA-II 23 9 2808 2601 2.349 -2
377 Fayetteville St NCAA-II 23 7 2675 2499 2.332 2
378 Albany NY NCAA-I 11 21 2303 2332 2.329 -3
379 Rockhurst NCAA-II 23 7 2614 2235 2.325 -2
380 Central Missouri NCAA-II 24 10 2744 2402 2.308 -2
381 IU Indy NCAA-I 7 25 2673 2825 2.275 0
382 Alabama-Huntsville NCAA-II 23 10 2731 2448 2.257 -2
383 Fairleigh Dickinson NCAA-I 11 21 2150 2245 2.248 -1
384 Mary Washington NCAA-III 30 3 2629 2147 2.231 44 Tourney champ
385 Texas-San Antonio NCAA-I 5 25 2084 2422 2.226 -1
386 Virginia-Wise NCAA-II 20 11 2533 2339 2.217 -1
387 North Florida NCAA-I 7 25 2547 2821 2.208 0
388 Harding NCAA-II 24 8 2382 2057 2.191 2
389 Western New Mexico NCAA-II 21 10 2382 2290 2.190 -6
390 Montevallo NCAA-II 22 9 2448 2182 2.186 -4
============================================================================
Rank Team Div W L PF PA Rating Chg
============================================================================
391 West Florida NCAA-II 25 9 2889 2542 2.174 -3
392 Ouachita Baptist NCAA-II 23 7 2226 1882 2.166 0
393 St Mary's TX NCAA-II 22 10 2349 2147 2.155 -4
394 Southern Nazarene NCAA-II 23 8 2268 2034 2.151 -1
395 South Carolina St NCAA-I 10 22 2147 2522 2.126 -1
396 Lincoln Memorial NCAA-II 19 12 2445 2293 2.105 -1
397 Carson-Newman NCAA-II 18 11 2229 2102 2.067 0
398 West Chester NCAA-II 21 8 2476 2142 2.063 4
399 SC-Beaufort NCAA-II 19 10 2509 2391 2.055 6
400 Missouri Western NCAA-II 21 12 2688 2566 2.048 -4
401 Rogers St NCAA-II 21 11 2452 2280 2.040 -2
402 Air Force NCAA-I 3 29 1969 2556 2.034 1
403 Bryant NCAA-I 9 22 2010 2246 2.019 -5
404 Chicago St NCAA-I 7 25 2105 2434 2.019 0
405 New Hampshire NCAA-I 9 21 2076 2238 2.011 -4
============================================================================
Rank Team Div W L PF PA Rating Chg
