
(3,966 games played by 771 teams through November 15, 2026)
For a description of these ratings, past years' results and a brief overview of rating systems in general, please click here. To date, 737 NCAA and NAIA teams have played schedules that connect. (Rankings for the unconnected New England Small College, Kansas Collegiate and Great American conferences are here.) There are also ratings for conferences and divisions, and a list of upsets.
To see the top ten for each division, follow these links:
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
1 Utah FBS 10 0 379 186 9.117 0
2 UCLA FBS 10 0 324 141 8.754 0
3 Miami FL FBS 9 1 441 198 8.533 0
4 Georgia FBS 9 1 418 147 8.315 1
5 Notre Dame FBS 9 1 395 138 8.140 -1
6 Texas FBS 8 2 302 178 7.917 2
7 Alabama FBS 8 2 358 189 7.885 -1
8 Wake Forest FBS 9 1 439 150 7.835 5
9 Texas Tech FBS 9 1 390 244 7.716 0
10 Brigham Young FBS 8 2 307 185 7.653 0
11 Boise St FBS 9 1 397 268 7.608 0
12 Indiana FBS 9 1 319 125 7.603 2
13 Tennessee FBS 8 2 314 143 7.552 2
14 Oregon FBS 7 3 338 206 7.388 2
15 Ohio State FBS 7 3 349 184 7.298 3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
16 Kentucky FBS 7 3 283 253 7.222 -9
17 Florida FBS 6 4 313 262 7.149 10
18 Mississippi FBS 6 4 321 258 7.067 -1
19 Iowa FBS 8 2 278 123 7.066 2
20 Oklahoma FBS 6 4 223 190 6.990 6
21 Arizona FBS 7 3 347 219 6.963 -2
22 Texas-San Antonio FBS 8 2 332 284 6.958 6
23 Houston FBS 7 3 351 234 6.931 -11
24 Southern Cal FBS 7 3 305 245 6.858 -1
25 Auburn FBS 6 4 260 246 6.811 11
26 LSU FBS 6 4 355 181 6.793 -6
27 Louisville FBS 7 3 383 247 6.763 17
28 Memphis FBS 8 2 390 253 6.757 10
29 South Carolina FBS 6 4 318 245 6.656 -7
30 Liberty FBS 9 1 330 145 6.639 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
31 Missouri FBS 6 4 293 229 6.618 4
32 North Dakota St FBS 8 2 274 120 6.587 2
33 Louisiana Tech FBS 8 2 365 215 6.577 -1
34 Duke FBS 7 3 322 153 6.562 3
35 North Texas FBS 7 3 418 313 6.506 -2
36 Oklahoma St FBS 6 4 422 297 6.422 -5
37 New Mexico FBS 8 2 328 119 6.408 -13
38 SMU FBS 7 3 340 255 6.393 2
39 Wisconsin FBS 6 4 247 171 6.392 -14
40 Air Force FBS 8 2 282 196 6.385 7
41 Baylor FBS 6 4 294 181 6.347 5
42 Illinois FBS 6 4 270 229 6.331 3
43 Northwestern FBS 6 4 298 202 6.299 -1
44 Iowa St FBS 5 5 304 273 6.205 13
45 Texas St-San Marcos FBS 6 4 384 312 6.168 10
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
46 Clemson FBS 6 4 210 206 6.168 -17
47 Stanford FBS 5 5 223 358 6.151 27
48 North Carolina FBS 5 5 258 221 6.126 -7
49 Arizona St FBS 6 4 282 259 6.102 23
50 Western Michigan FBS 7 3 278 187 6.077 3
51 James Madison FBS 8 3 428 239 6.056 -12
52 Cincinnati FBS 5 5 310 306 6.054 -9
53 Penn State FBS 6 4 302 188 6.010 8
54 UNLV FBS 6 4 256 248 5.985 21
55 Toledo FBS 8 2 343 220 5.951 5
56 Mississippi St FBS 4 6 245 291 5.932 -7
57 Wyoming FBS 7 3 224 210 5.894 6
58 Nebraska FBS 6 4 303 149 5.892 6
59 Florida St FBS 5 5 292 265 5.889 17
60 Arkansas FBS 4 6 214 253 5.870 18
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
61 Washington FBS 6 4 258 211 5.869 9
62 Pittsburgh FBS 6 4 297 194 5.855 -12
63 Minnesota FBS 5 5 236 240 5.852 -9
64 Buffalo FBS 7 3 243 241 5.830 4
65 Michigan FBS 5 5 183 177 5.806 -3
66 Virginia Tech FBS 6 4 330 255 5.795 -14
67 Colorado FBS 4 6 220 287 5.779 23
68 Florida Atlantic FBS 6 4 383 353 5.779 -12
69 Central Florida FBS 5 5 284 260 5.777 -18
70 Louisiana-Lafayette FBS 7 3 311 217 5.757 -3
71 Georgia Southern FBS 6 4 273 194 5.716 -5
72 Army FBS 5 4 290 228 5.672 -1
73 Texas A&M FBS 4 6 242 190 5.663 -8
74 Jacksonville St FBS 7 3 286 207 5.656 -26
75 West Virginia FBS 5 5 349 348 5.635 -17
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
76 Vanderbilt FBS 4 6 213 286 5.627 -7
77 Syracuse FBS 5 5 298 260 5.625 5
78 Ohio U. FBS 7 3 282 229 5.580 -19
79 Tulsa FBS 6 4 336 226 5.553 7
80 TCU FBS 5 5 234 152 5.545 -3
81 Virginia FBS 5 5 269 215 5.488 7
82 South Florida FBS 6 4 274 188 5.438 -9
83 Alabama-Birmingham FBS 6 4 232 224 5.424 1
84 Oregon St FBS 5 5 383 288 5.379 -5
85 Miami OH FBS 6 4 281 257 5.348 12
86 Appalachian St FBS 6 4 257 236 5.345 9
87 East Carolina FBS 6 4 229 226 5.343 2
88 Fresno St FBS 5 5 276 222 5.304 -8
89 Tulane FBS 5 5 210 280 5.282 7
90 San Diego St FBS 5 5 268 322 5.253 3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
91 Kansas FBS 4 6 302 237 5.229 16
92 North Carolina St FBS 4 6 291 282 5.211 -9
93 Maryland FBS 4 6 273 303 5.201 16
94 Purdue FBS 3 7 272 319 5.193 0
95 Boston College FBS 4 6 204 284 5.190 -3
96 South Alabama FBS 5 5 319 304 5.188 -5
97 Michigan St FBS 3 7 188 233 5.135 -16
98 California FBS 3 7 204 320 5.096 -13
99 Central Michigan FBS 5 5 206 221 5.076 -1
100 Georgia Tech FBS 3 7 235 296 5.016 20
101 Tarleton St FCS 11 0 434 249 5.011 2
102 Marshall FBS 5 5 217 307 4.999 -15
103 Kansas St FBS 4 6 292 261 4.991 -2
104 Connecticut FBS 5 5 342 262 4.971 7
105 Middle Tennessee St FBS 5 5 265 309 4.876 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
106 Navy FBS 3 6 263 274 4.871 0
107 Delaware FBS 5 5 297 278 4.868 5
108 Utah St FBS 4 6 165 215 4.815 -9
109 Georgia St FBS 5 5 327 270 4.759 -9
110 Florida Int'l FBS 4 6 190 207 4.592 -5
111 San Jose St FBS 5 6 212 244 4.591 -3
112 Colorado St FBS 3 7 329 476 4.585 -10
113 Coastal Carolina FBS 4 6 250 243 4.548 5
114 Nevada FBS 4 6 215 219 4.444 3
115 Troy FBS 4 6 215 263 4.437 -5
116 Massachusetts FBS 5 5 243 223 4.388 -2
117 Old Dominion FBS 3 7 168 258 4.364 -2
118 Montana St FCS 10 1 436 217 4.359 -2
119 Kennesaw St FBS 4 6 252 250 4.317 3
120 Arkansas St FBS 4 6 268 265 4.314 -7
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
121 Stephen F. Austin FCS 10 1 444 166 4.266 4
122 Western Kentucky FBS 4 6 246 324 4.256 17
123 Eastern Michigan FBS 4 6 199 266 4.202 -4
124 Bowling Green FBS 3 7 193 289 4.133 6
125 Southern Miss FBS 3 7 269 365 4.124 -2
126 Ball St FBS 3 7 213 341 4.045 -5
127 Missouri St FBS 4 6 242 291 4.034 11
128 Rutgers FBS 2 8 232 323 4.016 -4
129 South Dakota St FCS 9 2 421 178 4.015 3
130 Lamar FCS 9 2 388 257 4.013 1
131 Hawai`i FBS 3 7 196 231 4.012 -4
132 Harvard FCS 8 1 260 125 3.946 5
133 Washington St FBS 2 8 244 254 3.872 14
134 Mercer FCS 9 2 325 194 3.756 12
135 New Mexico St FBS 3 7 207 259 3.713 -6
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
136 Kent St FBS 3 7 157 308 3.683 -10
137 Louisiana-Monroe FBS 2 8 202 355 3.645 -1
138 Northern Arizona FCS 8 3 346 303 3.582 -10
139 Youngstown St FCS 8 3 439 282 3.516 -6
140 South Dakota FCS 8 3 401 279 3.497 3
141 Tennessee Tech FCS 9 2 387 241 3.494 -7
142 Lehigh FCS 9 2 343 194 3.382 6
143 Monmouth NJ FCS 8 3 333 300 3.358 -8
144 Abilene Christian FCS 6 5 295 273 3.319 12
145 Rice FBS 1 9 208 326 3.308 -3
146 Temple FBS 2 8 234 291 3.307 -1
147 Austin Peay FCS 8 3 391 233 3.303 -7
148 Illinois St FCS 8 3 371 226 3.201 9
149 North Dakota FCS 7 4 393 279 3.172 1
150 Montana FCS 8 3 439 311 3.152 4
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
151 Campbell FCS 8 3 370 307 3.149 -10
152 Princeton FCS 6 3 164 148 3.141 -8
153 Incarnate Word FCS 7 4 427 280 3.128 -1
154 Weber St FCS 7 4 386 346 3.069 12
155 Butler FCS 9 2 362 196 3.063 0
156 Albany NY FCS 7 4 303 222 3.058 -5
157 Dayton FCS 9 1 333 197 3.045 -4
158 Brown FCS 6 3 201 154 3.007 2
159 Sacramento St FBS 2 9 177 321 3.001 -10
160 Bryant FCS 7 4 240 245 2.924 -2
161 North Alabama FCS 7 4 261 222 2.892 0
162 South Carolina St FCS 9 2 451 203 2.824 3
163 UC-Davis FCS 7 4 322 327 2.750 19
164 UNC-Charlotte FBS 1 9 193 362 2.748 -1
165 Akron FBS 1 9 186 332 2.727 -3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
166 Western Carolina FCS 6 5 309 309 2.701 3
167 Colgate FCS 6 5 220 165 2.673 9
168 Prairie View A&M FCS 6 5 272 285 2.660 18
169 SE Missouri St FCS 7 4 281 254 2.651 3
170 Holy Cross FCS 6 5 265 295 2.618 13
171 Idaho FCS 5 6 363 376 2.612 -4
172 Idaho St FCS 6 5 357 259 2.600 -8
173 East Tennessee St FCS 7 4 339 253 2.597 6
174 Yale FCS 5 4 250 194 2.592 21
175 Slippery Rock II 11 0 573 216 2.591 15
176 Chattanooga FCS 7 4 229 140 2.590 2
177 Western Illinois FCS 7 4 407 266 2.574 7
178 Alabama A&M FCS 8 3 397 225 2.553 15
179 Ferris St II 11 0 512 125 2.544 2
180 Central Conn St FCS 6 4 335 286 2.537 -21
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
181 Dartmouth FCS 4 5 186 187 2.529 -13
182 SE Louisiana FCS 5 6 267 305 2.511 14
183 Southern Illinois FCS 5 6 256 309 2.497 -13
184 UTEP FBS 1 9 142 336 2.447 -9
185 Villanova FCS 6 5 301 278 2.432 -8
186 Jackson St FCS 7 3 336 203 2.429 -15
187 St Thomas MN FCS 8 3 399 300 2.426 5
188 Cornell NY FCS 4 5 241 225 2.423 16
189 Richmond FCS 6 5 195 279 2.422 -15
190 Merrimack FCS 5 6 191 349 2.415 25
191 Arkansas-Pine Bluff FCS 6 4 336 282 2.360 -18
192 Colorado St-Pueblo II 11 0 462 181 2.350 19
193 West Florida FCS 4 5 207 213 2.348 -4
194 Alabama St FCS 6 4 262 200 2.335 13
195 Southern Utah FCS 5 6 335 344 2.330 10
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
196 Northern Iowa FCS 4 6 261 301 2.314 -9
197 Houston Christian FCS 5 6 265 281 2.296 3
198 Northwood II 11 0 377 188 2.283 10
199 Sam Houston St FBS 1 9 165 274 2.254 -8
200 McNeese St FCS 5 6 227 262 2.244 -15
201 Southern U. FCS 6 5 311 326 2.224 9
202 Stony Brook FCS 5 6 346 343 2.212 -22
203 Pennsylvania FCS 4 5 167 197 2.207 -1
204 Columbia FCS 4 5 182 270 2.193 -10
205 Texas-Rio Grande Valley FCS 5 6 266 284 2.180 -2
206 Morgan St FCS 6 5 263 298 2.175 8
207 Lindenwood FCS 5 5 252 249 2.147 -19
208 Alcorn St FCS 6 5 453 374 2.116 -10
209 Rhode Island FCS 5 6 247 260 2.111 -12
210 San Diego FCS 5 5 313 355 2.091 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
211 Howard FCS 5 6 221 332 2.059 13
212 Delaware St FCS 6 5 260 285 2.057 -13
213 Grambling St FCS 5 5 341 354 2.055 14
214 Robert Morris FCS 6 5 239 253 2.054 7
215 Tennessee-Martin FCS 5 6 263 350 2.026 14
216 Wofford FCS 5 6 244 241 2.011 -15
217 North Carolina A&T FCS 5 6 233 281 1.998 2
218 Duquesne FCS 5 5 224 234 1.973 5
219 Samford FCS 4 7 202 246 1.972 -13
220 New Hampshire FCS 4 7 218 337 1.960 11
221 Elon FCS 6 5 249 199 1.933 16
222 North Carolina Central FCS 5 6 279 289 1.872 -6
223 Nicholls St FCS 4 7 188 405 1.863 -6
224 Cal Poly SLO FCS 4 7 268 382 1.853 1
225 Lafayette FCS 4 6 213 284 1.819 -5
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
226 Central Arkansas FCS 4 7 283 309 1.817 25
227 Bethune-Cookman FCS 5 6 282 365 1.816 -15
228 Kutztown II 10 1 482 170 1.779 7
229 LIU FCS 4 7 161 264 1.778 21
230 Fordham FCS 4 7 218 310 1.773 8
231 Stonehill FCS 4 7 180 248 1.751 -9
232 Eastern Kentucky FCS 3 8 236 351 1.745 -19
233 Western Colorado II 10 1 450 173 1.742 -15
234 Findlay II 10 1 394 105 1.730 12
235 Eastern Washington FCS 3 8 311 437 1.722 12
236 East Stroudsburg II 9 2 389 215 1.720 -10
237 East Texas A&M FCS 3 8 214 324 1.690 -1
238 Northern Illinois FBS 0 10 156 359 1.678 -6
239 Sacred Heart FCS 4 6 236 275 1.663 -9
240 William & Mary FCS 4 7 224 368 1.654 5
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
241 Gardner-Webb FCS 3 8 219 269 1.649 -13
242 Charleston Southern FCS 4 7 249 271 1.636 -9
243 Michigan Tech II 9 2 408 271 1.615 0
244 NW Missouri St II 9 1 400 136 1.612 8
245 Georgetown DC FCS 3 6 181 246 1.569 -11
246 Benedict II 10 1 369 225 1.564 14
247 Virginia Union II 10 1 372 132 1.556 10
248 Valdosta St II 8 1 375 181 1.542 10
249 Texas Southern FCS 3 7 234 390 1.540 -5
250 Northern Colorado FCS 3 8 240 299 1.531 4
251 Furman FCS 3 8 181 228 1.467 -12
252 The Citadel FCS 3 8 205 343 1.466 4
253 Portland St FCS 2 9 233 464 1.461 -13
254 Eastern Illinois FCS 3 8 214 326 1.456 -12
255 Central Washington II 9 2 468 259 1.435 6
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
256 Valparaiso FCS 5 5 270 235 1.433 3
257 Towson FCS 3 8 286 347 1.395 13
258 Murray St FCS 2 9 211 445 1.367 15
259 New Haven FCS 3 8 163 297 1.364 -11
260 Marist FCS 5 6 249 254 1.351 -7
261 Tennessee St FCS 3 8 167 323 1.334 10
262 Minn St-Mankato II 9 2 399 162 1.326 -21
263 Augustana SD II 9 2 443 282 1.323 1
264 Washburn II 8 2 316 244 1.203 4
265 Presbyterian FCS 4 6 253 363 1.188 -16
266 Indiana St FCS 2 9 261 404 1.183 -11
267 UNC-Pembroke II 9 2 375 188 1.168 10
268 Midwestern St II 9 2 505 307 1.160 -1
269 Florida A&M FCS 3 8 210 362 1.154 12
270 Wagner FCS 3 8 166 367 1.146 15
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
271 Carson-Newman II 9 2 330 158 1.069 3
272 Newberry II 9 2 316 197 1.038 7
273 Assumption II 8 2 349 208 1.034 10
274 Davenport II 8 3 344 196 1.017 -11
275 Emporia St II 8 3 310 267 1.017 -13
276 Kentucky St II 8 3 380 253 1.016 -7
277 Norfolk St FCS 4 7 322 268 1.013 -12
278 Grand Valley St II 8 3 509 210 0.981 17
279 California PA II 8 3 302 199 0.952 9
280 Drake FCS 3 8 293 404 0.927 -4
281 Northeasthern St OK II 7 3 344 208 0.914 8
282 Fayetteville St II 8 3 263 202 0.910 12
283 Colorado Mines II 7 3 337 222 0.907 3
284 Mississippi Valley St FCS 3 8 179 379 0.897 -18
285 Maine FCS 1 9 123 288 0.886 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
286 Shepherd II 8 3 320 203 0.881 5
287 North Greenville II 8 3 358 240 0.855 -15
288 Northern St SD II 8 3 310 224 0.840 -1
289 St Thomas FL NAIA 11 0 491 129 0.824 3
290 Johnson C. Smith II 8 3 321 149 0.800 -10
291 Central Missouri II 7 4 418 324 0.789 -1
292 Wayne St NE II 8 3 353 223 0.776 -14
293 Utah Tech FCS 1 10 219 415 0.756 -18
294 Central St OH II 6 4 355 301 0.731 -1
295 Hillsdale II 8 3 398 167 0.712 6
296 Minnesota-Duluth II 7 4 318 227 0.627 -14
297 Edward Waters II 7 4 431 378 0.582 16
298 West Georgia FCS 1 10 150 390 0.580 -2
299 Saginaw Valley St II 6 5 360 286 0.577 9
300 Colorado Mesa II 7 4 352 287 0.571 5
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
301 Coll of Idaho NAIA 10 0 522 164 0.558 1
302 UW-Whitewater III 10 0 449 133 0.545 4
303 Bentley II 7 3 340 212 0.527 0
304 Concord II 8 3 410 349 0.525 5
305 Minn St-Moorhead II 7 4 331 278 0.505 21
306 West Liberty II 8 3 397 311 0.504 10
307 Cortland St III 10 0 427 129 0.503 5
308 Bloomsburg II 7 4 240 226 0.493 -10
309 Davidson FCS 4 7 234 383 0.490 -5
310 West Alabama II 6 5 263 273 0.439 -11
311 Virginia St II 7 4 416 287 0.432 -14
312 Delta St II 5 4 170 239 0.423 -12
313 Sioux Falls II 7 4 294 290 0.390 8
314 Tuskegee II 6 4 214 249 0.388 0
315 Franklin Pierce II 6 4 279 251 0.384 2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
316 Lenoir-Rhyne II 6 5 289 237 0.360 14
317 Wingate II 6 5 286 254 0.360 15
318 Louisiana Christian NAIA 10 1 555 271 0.337 16
319 Western Oregon II 7 4 482 337 0.328 8
320 Wheaton III 10 0 382 78 0.328 2
321 Pace II 6 4 285 201 0.312 -14
322 Bowie St II 5 5 198 263 0.311 -3
323 Truman St II 7 4 358 213 0.309 6
324 Indiana PA II 6 5 254 321 0.286 -9
325 Tiffin II 6 5 290 226 0.284 -7
326 Chadron St II 6 5 325 221 0.283 14
327 Bucknell FCS 1 10 142 319 0.278 -17
328 Indianapolis II 7 4 401 240 0.272 21
329 Baldwin Wallace III 10 0 519 167 0.269 -1
330 Benedictine KS NAIA 10 1 478 141 0.264 -5
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
331 Walsh II 6 5 267 259 0.257 -7
332 Lock Haven II 6 5 280 323 0.254 4
333 Mercyhurst FCS 1 10 231 421 0.245 -13
334 Texas-Permian Basin II 6 5 363 288 0.244 -23
335 Charleston WV II 6 5 337 386 0.238 18
336 Endicott III 10 0 546 119 0.232 -1
337 UW-Platteville III 9 1 393 99 0.203 8
338 William Jewell II 7 3 241 283 0.203 3
339 Calvin III 10 0 472 156 0.195 -6
340 TAMU-Kingsville II 6 5 391 355 0.188 23
341 Bemidji St II 6 5 318 249 0.187 11
342 Miles II 5 5 201 316 0.176 -4
343 Washington MO III 10 0 481 131 0.175 -6
344 Marian IN NAIA 10 1 476 141 0.174 0
345 Clarion II 6 5 356 326 0.160 10
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
346 Morehead St FCS 3 8 300 430 0.151 36
347 Morningside NAIA 10 1 540 226 0.119 1
348 St John's MN III 10 0 491 85 0.102 6
349 Utica III 9 1 335 131 0.092 13
350 Montana Tech NAIA 10 1 457 137 0.091 0
351 Central Oklahoma II 5 6 275 265 0.086 14
352 Albany St GA II 6 5 291 193 0.082 9
353 Chowan II 6 5 281 273 0.063 -30
354 Mars Hill II 5 5 172 171 0.037 -23
355 Winona St II 5 6 276 216 0.024 4
356 Mary Hardin-Baylor III 9 1 373 146 0.019 19
357 Indiana Wesleyan NAIA 10 1 602 156 0.017 11
358 Anderson SC II 5 6 230 250 0.010 -7
359 Springfield III 9 1 336 152 -0.006 1
360 Hampton FCS 1 10 169 399 -0.008 -17
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
361 Emory & Henry II 5 6 267 235 -0.011 6
362 South Dakota Tech II 5 6 248 286 -0.013 -23
363 Campbellsville NAIA 8 1 349 136 -0.024 -5
364 Ohio Dominican II 5 6 282 345 -0.057 -8
365 Catawba II 5 6 288 308 -0.058 -18
366 North Central III 9 1 433 105 -0.086 13
367 Concordia WI III 10 0 377 157 -0.086 27
368 Black Hills St II 5 6 284 310 -0.091 -11
369 Chicago St Indep. 3 7 320 327 -0.095 3
370 Grand View NAIA 10 1 488 144 -0.111 3
371 Lindsey Wilson NAIA 9 2 473 162 -0.123 19
372 Pittsburg St II 4 7 265 334 -0.126 -6
373 Roosevelt II 5 6 339 435 -0.133 -2
374 Fort Hays St II 4 7 271 281 -0.183 37
375 Seton Hill II 4 7 213 306 -0.192 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
376 Olivet Nazarene NAIA 9 1 456 164 -0.197 15
377 Angelo St II 5 6 284 241 -0.210 23
378 Hope III 9 1 404 141 -0.211 14
379 Hardin-Simmons III 8 1 386 118 -0.214 -37
380 Merchant Marine III 8 1 368 151 -0.223 4
381 West Virginia St II 5 6 369 364 -0.223 -12
382 DePauw III 9 1 398 150 -0.227 5
383 Missouri Southern II 4 7 206 289 -0.233 -6
384 Wash & Jeff III 9 1 469 71 -0.249 9
385 Baker NAIA 9 1 410 112 -0.249 0
386 Dordt NAIA 9 2 514 189 -0.260 23
387 American Int'l II 5 6 215 260 -0.262 16
388 Upper Iowa II 6 5 319 297 -0.276 -18
389 Fairmont St II 4 7 297 330 -0.290 23
390 Ashland II 4 7 295 192 -0.300 23
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
391 Wheeling U. II 5 6 294 309 -0.313 -13
392 West Chester II 5 6 262 229 -0.319 -28
393 Christopher Newport III 9 1 341 99 -0.326 -47
394 Tusculum II 4 7 233 285 -0.330 -14
395 Hampden-Sydney III 9 1 421 215 -0.348 15
396 Edinboro II 4 7 279 357 -0.350 -22
397 Northwestern St FCS 0 11 202 504 -0.354 -9
398 Trinity TX III 9 1 363 124 -0.374 3
399 WV Wesleyan II 5 6 248 298 -0.394 18
400 Frostburg St II 4 7 327 292 -0.397 -17
401 Minot St II 4 7 365 357 -0.408 31
402 Dickinson III 8 2 335 206 -0.416 5
403 Linfield III 8 1 400 95 -0.427 -4
404 West Texas A&M II 4 7 327 383 -0.436 -2
405 Shippensburg II 4 7 275 339 -0.453 23
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
406 Eastern Oregon NAIA 8 2 390 311 -0.467 18
407 Susquehanna III 9 1 410 150 -0.480 -1
408 Midland U. NAIA 9 2 398 202 -0.486 12
409 VMI FCS 0 11 109 444 -0.487 -28
410 Southern Conn St II 4 6 247 256 -0.488 -13
411 Ottawa AZ NAIA 8 2 352 145 -0.517 -13
412 Stetson FCS 1 10 265 456 -0.535 -8
413 Lake Erie II 4 7 188 278 -0.547 -17
414 Heidelberg III 8 2 381 192 -0.554 9
415 Northwestern IA NAIA 8 3 403 307 -0.589 -20
416 Elizabeth City St II 4 6 203 228 -0.589 3
417 Thomas More II 3 8 146 338 -0.603 12
418 Montclair St III 8 2 337 176 -0.609 23
419 New Mexico Highlands II 4 7 355 507 -0.610 -5
420 Keiser NAIA 7 3 377 210 -0.610 11
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
421 Wartburg III 8 2 424 170 -0.624 15
422 Concordia-St Paul II 4 7 252 376 -0.632 -7
423 Missouri Western II 3 8 342 439 -0.634 -7
424 Benedictine IL III 9 1 367 167 -0.636 -35
425 Bethel MN III 8 2 507 141 -0.640 0
426 Chapman III 8 2 320 160 -0.642 -40
427 Taylor NAIA 8 3 412 268 -0.650 21
428 Texas Lutheran III 9 1 365 168 -0.651 6
429 UW-River Falls III 7 3 357 217 -0.659 1
430 SW Baptist II 5 6 421 363 -0.670 8
431 John Carroll III 8 2 393 147 -0.681 11
432 Shaw II 4 6 250 381 -0.689 -5
433 Cumberland TN NAIA 7 4 335 201 -0.702 2
434 Ursinus III 8 2 272 198 -0.713 13
435 Georgetown KY NAIA 6 4 324 200 -0.714 -2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
436 Northern Michigan II 2 9 176 444 -0.722 -14
437 Allen II 4 6 293 262 -0.731 6
438 Clark Atlanta II 3 7 140 300 -0.733 32
439 Southeastern FL NAIA 7 3 361 232 -0.746 -21
440 RPI III 8 2 365 129 -0.754 6
441 Mount Union III 7 3 437 197 -0.754 10
442 Bridgewater St MA III 8 1 354 192 -0.784 16
443 Franklin & Marshall III 8 2 269 123 -0.793 -35
444 Claremont-Mudd-Scripps III 8 2 269 193 -0.800 29
445 Eastern U. III 8 2 281 109 -0.805 0
446 Case Western Reserve III 8 2 354 169 -0.814 28
447 MIT III 7 2 271 156 -0.815 5
448 Lake Forest III 9 1 578 118 -0.823 -43
449 Carroll MT NAIA 7 3 400 181 -0.824 -28
450 Gannon II 2 9 222 303 -0.831 36
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
451 Huntingdon AL III 8 2 260 203 -0.840 6
452 Lewis & Clark OR III 8 2 402 228 -0.840 -3
453 Hanover III 8 2 356 188 -0.845 14
454 Monmouth IL III 8 2 415 138 -0.846 6
455 Concordia-Moorhead III 8 2 399 134 -0.853 13
456 Nebraska-Kearney II 2 9 183 321 -0.878 -3
457 Mary II 3 8 198 334 -0.879 -20
458 Delaware Valley III 8 2 319 182 -0.881 5
459 Brockport St III 7 3 343 149 -0.882 -19
460 UW-Stout III 6 4 329 280 -0.898 11
461 Virginia-Wise II 2 9 259 400 -0.905 -22
462 Marietta III 7 3 304 213 -0.905 20
463 LaGrange III 8 2 287 142 -0.905 2
464 Salisbury III 8 2 326 118 -0.910 30
465 Mt St Joseph III 8 2 447 217 -0.941 -39
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
466 Ave Maria NAIA 6 4 212 277 -0.949 32
467 Grove City III 7 3 328 166 -0.990 8
468 William Penn NAIA 8 3 367 202 -0.991 22
469 Ferrum II 3 8 192 301 -0.994 -13
470 Salve Regina III 7 3 294 182 -1.003 22
471 Trine III 7 3 421 271 -1.012 -17
472 Berry III 7 3 313 162 -1.024 4
473 Randolph-Macon III 7 3 340 148 -1.025 -9
474 Illinois Wesleyan III 7 3 319 186 -1.025 -15
475 McKendree II 3 8 315 405 -1.032 -6
476 Reinhardt NAIA 7 4 389 281 -1.034 29
477 Texas Wesleyan NAIA 6 5 355 371 -1.043 32
478 Allegheny III 8 2 279 210 -1.055 -34
479 Brevard III 8 2 334 171 -1.059 6
480 Rowan III 7 3 300 131 -1.059 -30
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
481 Shorter II 3 8 252 271 -1.061 -20
482 Chicago III 8 2 367 197 -1.063 26
483 Morehouse II 2 8 251 305 -1.067 6
484 George Fox III 7 3 319 200 -1.078 11
485 Cumberlands KY NAIA 6 4 313 326 -1.087 -19
486 Monroe Indep. 3 6 172 280 -1.089 5
487 Pikeville NAIA 8 3 398 187 -1.095 -32
488 Framingham St III 7 2 182 137 -1.115 11
489 Livingstone II 3 7 232 319 -1.120 -2
490 St John Fisher III 7 3 282 188 -1.122 21
491 Howard Payne III 6 3 345 230 -1.134 6
492 Western New Mexico II 3 8 310 611 -1.148 -12
493 Gustavus Adolphus III 7 3 283 137 -1.154 11
494 Rose-Hulman III 7 3 318 229 -1.154 6
495 MidAmerica Nazarene NAIA 7 4 323 323 -1.157 19
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
