
(4,096 games played by 763 teams through November 22, 2025)
For a description of these ratings, past years' results and a brief overview of rating systems in general, please click here. To date, 753 NCAA and NAIA teams have played schedules that connect. (Rankings for the unconnected New England Small College Athletic Conference are here.) There are also ratings for conferences and divisions, and a list of upsets.
To see the top ten for each division, follow these links:
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
1 Indiana FBS 11 0 476 128 10.872 0
2 Texas A&M FBS 11 0 419 236 10.676 0
3 Ohio State FBS 11 0 417 84 10.361 0
4 Brigham Young FBS 10 1 367 192 9.995 0
5 Mississippi FBS 10 1 409 222 9.884 0
6 Georgia FBS 10 1 371 191 9.708 1
7 Oregon FBS 10 1 432 164 9.671 1
8 Oklahoma FBS 9 2 300 154 9.427 1
9 Texas Tech FBS 10 1 469 135 9.423 -3
10 Alabama FBS 9 2 372 178 9.236 0
11 Notre Dame FBS 9 2 455 191 9.069 4
12 Michigan FBS 9 2 322 197 9.050 4
13 Utah FBS 9 2 462 203 8.912 -2
14 Texas FBS 8 3 328 220 8.885 -2
15 Vanderbilt FBS 9 2 428 239 8.810 2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
16 Southern Cal FBS 8 3 409 259 8.727 -2
17 Tulane FBS 9 2 317 273 8.719 3
18 North Texas FBS 10 1 509 265 8.684 0
19 Miami FL FBS 9 2 371 159 8.472 7
20 Arizona St FBS 8 3 289 253 8.462 2
21 Navy FBS 8 2 329 279 8.402 4
22 James Madison FBS 10 1 395 182 8.399 2
23 Virginia FBS 9 2 371 233 8.384 -2
24 Tennessee FBS 8 3 465 300 8.367 5
25 South Florida FBS 8 3 464 277 8.363 2
26 Georgia Tech FBS 9 2 388 284 8.283 -13
27 Washington FBS 8 3 391 207 8.222 6
28 LSU FBS 7 4 249 203 8.201 3
29 Illinois FBS 7 4 332 266 8.149 -10
30 Arizona FBS 8 3 368 220 8.094 -2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
31 Iowa FBS 7 4 307 166 8.004 1
32 Pittsburgh FBS 8 3 414 261 7.985 6
33 Missouri FBS 7 4 355 216 7.966 1
34 TCU FBS 7 4 324 279 7.934 10
35 SMU FBS 8 3 360 210 7.916 7
36 Houston FBS 8 3 309 238 7.898 -13
37 Iowa St FBS 7 4 309 229 7.885 -2
38 Wake Forest FBS 8 3 290 209 7.794 -1
39 North Carolina St FBS 6 5 320 327 7.753 1
40 Old Dominion FBS 8 3 365 221 7.726 5
41 UNLV FBS 9 2 404 320 7.712 11
42 East Carolina FBS 7 4 360 241 7.711 -12
43 Memphis FBS 8 3 398 242 7.690 -2
44 San Diego St FBS 9 2 279 128 7.668 4
45 New Mexico FBS 8 3 312 253 7.653 9
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
46 Kennesaw St FBS 8 3 301 259 7.625 1
47 Louisville FBS 7 4 321 253 7.564 -8
48 Nebraska FBS 7 4 335 236 7.509 -12
49 Cincinnati FBS 7 4 358 253 7.480 -6
50 Duke FBS 6 5 366 321 7.456 1
51 Northwestern FBS 6 5 257 231 7.449 4
52 Boise St FBS 7 4 345 254 7.375 1
53 Western Kentucky FBS 8 3 323 244 7.328 -4
54 Mississippi St FBS 5 6 347 312 7.248 2
55 Texas-San Antonio FBS 6 5 381 328 7.201 21
56 Kentucky FBS 5 6 276 276 7.175 3
57 Connecticut FBS 9 3 443 310 7.121 8
58 Minnesota FBS 6 5 262 274 7.121 -8
59 Wisconsin FBS 4 7 147 242 7.111 29
60 Missouri St FBS 7 4 275 298 7.110 -3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
61 South Carolina FBS 4 7 258 237 7.068 13
62 Utah St FBS 6 5 357 314 7.029 22
63 Auburn FBS 5 6 301 221 6.962 5
64 Rutgers FBS 5 6 308 342 6.953 2
65 Hawai`i FBS 7 4 315 275 6.948 -1
66 Penn State FBS 5 6 341 221 6.929 23
67 Florida FBS 3 8 219 267 6.928 -6
68 Florida St FBS 5 6 375 224 6.884 2
69 Kansas St FBS 5 6 329 306 6.870 -2
70 Baylor FBS 5 6 349 360 6.854 -1
71 Washington St FBS 5 6 227 234 6.843 8
72 Clemson FBS 6 5 316 231 6.836 1
73 Fresno St FBS 7 4 276 227 6.810 -15
74 Western Michigan FBS 7 4 253 203 6.795 11
75 West Virginia FBS 4 7 261 321 6.761 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
76 California FBS 6 5 260 283 6.748 -13
77 Troy FBS 7 4 274 269 6.710 4
78 Southern Miss FBS 7 4 340 301 6.705 -32
79 Central Michigan FBS 7 4 283 251 6.683 12
80 Kansas FBS 5 6 316 290 6.675 -9
81 Jacksonville St FBS 7 4 325 287 6.658 -19
82 Toledo FBS 7 4 358 143 6.656 5
83 Ohio U. FBS 7 4 313 249 6.652 0
84 Coastal Carolina FBS 6 5 264 348 6.652 -12
85 Florida Int'l FBS 6 5 295 317 6.601 10
86 Army FBS 5 5 226 224 6.593 -26
87 Temple FBS 5 6 309 304 6.547 -1
88 Miami OH FBS 6 5 268 239 6.472 14
89 Colorado FBS 3 8 237 342 6.468 -11
90 UCLA FBS 3 8 208 372 6.454 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
91 Stanford FBS 4 7 206 301 6.447 12
92 Louisiana Tech FBS 6 5 290 226 6.410 -12
93 Rice FBS 5 6 235 335 6.399 -1
94 Maryland FBS 4 7 254 280 6.390 0
95 Texas St-San Marcos FBS 5 6 384 341 6.361 14
96 Georgia Southern FBS 5 6 310 391 6.315 -19
97 Central Florida FBS 5 6 271 242 6.297 -1
98 Marshall FBS 5 6 350 339 6.233 -1
99 Florida Atlantic FBS 4 7 351 394 6.229 -6
100 Louisiana-Lafayette FBS 5 6 295 333 6.200 6
101 Syracuse FBS 3 8 230 385 6.199 0
102 Virginia Tech FBS 3 8 250 335 6.151 -3
103 Delaware FBS 5 6 296 359 6.135 -21
104 North Carolina FBS 4 7 212 252 5.995 -4
105 Arkansas St FBS 5 6 263 299 5.993 -7
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
106 Tulsa FBS 4 7 254 316 5.910 18
107 Alabama-Birmingham FBS 3 8 286 435 5.853 -3
108 Appalachian St FBS 5 6 275 328 5.817 4
109 North Dakota St FCS 12 0 506 140 5.774 -1
110 Arkansas FBS 2 9 378 375 5.751 0
111 Michigan St FBS 3 8 257 331 5.706 3
112 New Mexico St FBS 4 7 235 300 5.661 5
113 Liberty FBS 4 7 265 270 5.632 -6
114 Lehigh FCS 12 0 406 167 5.598 6
115 South Alabama FBS 4 7 292 316 5.562 11
116 Purdue FBS 2 9 222 326 5.546 -1
117 Air Force FBS 3 8 316 343 5.514 -6
118 Wyoming FBS 4 7 185 219 5.490 -13
119 Buffalo FBS 5 6 262 251 5.407 -6
120 San Jose St FBS 3 8 243 349 5.400 2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
121 Ball St FBS 4 7 166 313 5.332 -3
122 Eastern Michigan FBS 4 7 268 326 5.322 1
123 Nevada FBS 3 8 194 288 5.313 13
124 Akron FBS 5 7 267 329 5.289 5
125 Tarleton St FCS 11 1 542 221 5.267 2
126 Louisiana-Monroe FBS 3 8 172 353 5.191 -7
127 Kent St FBS 4 7 220 372 5.182 -11
128 Colorado St FBS 2 9 201 328 5.133 0
129 Montana St FCS 10 2 458 206 5.041 6
130 Tennessee Tech FCS 11 1 482 212 4.937 1
131 Montana FCS 11 1 490 282 4.869 -10
132 Bowling Green FBS 3 8 201 277 4.841 -7
133 Sam Houston St FBS 2 9 197 398 4.816 1
134 Northern Illinois FBS 3 8 174 257 4.771 -1
135 Oregon St FBS 2 9 210 321 4.752 -3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
136 Harvard FCS 9 1 394 181 4.629 -6
137 Villanova FCS 9 2 337 249 4.595 1
138 Stephen F. Austin FCS 10 2 427 183 4.560 6
139 Middle Tennessee St FBS 2 9 238 347 4.520 18
140 Yale FCS 8 2 296 172 4.498 16
141 Rhode Island FCS 10 2 385 230 4.439 0
142 Abilene Christian FCS 8 4 342 309 4.421 3
143 Mercer FCS 9 2 434 259 4.338 -3
144 UC-Davis FCS 8 3 343 324 4.266 8
145 SE Louisiana FCS 9 3 400 213 4.248 3
146 UTEP FBS 2 9 249 304 4.237 -9
147 Oklahoma St FBS 1 10 157 380 4.230 -5
148 South Dakota FCS 8 4 300 326 4.224 1
149 Alabama St FCS 9 2 451 236 4.157 2
150 Boston College FBS 1 10 271 381 4.130 3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
151 South Dakota St FCS 8 4 330 254 4.130 -1
152 South Carolina St FCS 9 3 381 316 4.109 10
153 Illinois St FCS 8 4 367 326 4.017 1
154 UNC-Charlotte FBS 1 10 172 409 4.015 -7
155 Youngstown St FCS 8 4 434 360 4.003 6
156 Dartmouth FCS 7 3 264 213 3.986 -13
157 New Hampshire FCS 8 4 320 256 3.974 2
158 Jackson St FCS 9 2 373 202 3.937 2
159 West Georgia FCS 8 3 281 233 3.932 4
160 Lamar FCS 8 4 272 261 3.911 -21
161 Lafayette FCS 8 4 403 345 3.832 3
162 Texas-Rio Grande Valley FCS 9 3 475 226 3.816 5
163 Monmouth NJ FCS 9 3 480 333 3.801 -17
164 North Dakota FCS 7 5 417 241 3.786 -9
165 Presbyterian FCS 10 2 413 194 3.785 9
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
166 Southern Illinois FCS 7 5 437 320 3.683 3
167 Austin Peay FCS 7 5 421 328 3.668 1
168 Pennsylvania FCS 6 4 271 265 3.668 5
169 Sacred Heart FCS 8 4 343 315 3.666 -4
170 Georgia St FBS 1 10 227 427 3.642 5
171 Prairie View A&M FCS 9 3 381 189 3.637 0
172 Drake FCS 8 3 287 174 3.629 -2
173 Idaho St FCS 6 6 396 327 3.623 6
174 Southern Utah FCS 7 5 405 355 3.617 4
175 Gardner-Webb FCS 7 5 330 357 3.567 -17
176 Northern Arizona FCS 7 5 380 375 3.549 -10
177 Sacramento St FCS 7 5 405 315 3.474 0
178 Tennessee-Martin FCS 6 6 248 287 3.389 3
179 Central Conn St FCS 8 4 328 271 3.383 3
180 Richmond FCS 7 5 263 272 3.335 3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
181 San Diego FCS 8 4 341 292 3.299 9
182 Duquesne FCS 7 5 341 303 3.284 7
183 Delaware St FCS 8 4 387 297 3.269 -11
184 North Carolina Central FCS 8 4 405 308 3.264 0
185 Brown FCS 5 5 265 270 3.258 7
186 Lindenwood FCS 6 6 297 324 3.249 2
187 William & Mary FCS 7 5 354 308 3.227 -11
188 East Tennessee St FCS 7 5 390 346 3.193 18
189 Western Carolina FCS 7 5 463 402 3.112 -9
190 Grambling St FCS 7 4 262 285 3.096 1
191 Charleston Southern FCS 5 7 199 288 3.069 -5
192 LIU FCS 6 6 197 226 3.066 7
193 Maine FCS 6 6 290 291 3.039 -6
194 Elon FCS 6 6 345 297 2.989 0
195 Eastern Kentucky FCS 5 7 232 292 2.966 10
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
196 Stony Brook FCS 6 6 336 309 2.948 2
197 St Thomas MN FCS 7 5 371 246 2.940 -12
198 Incarnate Word FCS 5 7 308 306 2.933 2
199 Weber St FCS 4 8 277 460 2.922 15
200 Bethune-Cookman FCS 6 6 356 392 2.911 8
201 Colgate FCS 5 7 340 372 2.905 6
202 Furman FCS 6 6 293 372 2.839 -1
203 Cal Poly SLO FCS 4 8 330 378 2.837 14
204 Eastern Washington FCS 5 7 281 362 2.803 -9
205 Dayton FCS 7 4 306 191 2.800 4
206 Wofford FCS 6 6 274 207 2.799 19
207 Princeton FCS 3 7 208 244 2.779 -10
208 McNeese St FCS 5 7 282 306 2.759 21
209 Texas Southern FCS 6 5 284 257 2.745 10
210 Cornell FCS 4 6 210 260 2.726 -14
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
211 Nicholls St FCS 4 8 219 299 2.724 -1
212 Towson FCS 6 6 321 301 2.711 1
213 Georgetown DC FCS 6 6 253 320 2.684 -9
214 Idaho FCS 4 8 302 317 2.632 -21
215 Mercyhurst FCS 5 7 225 297 2.620 -3
216 Chattanooga FCS 5 7 339 396 2.598 -13
217 Butler FCS 6 6 274 304 2.532 1
218 Florida A&M FCS 5 6 260 371 2.515 -7
219 Holy Cross FCS 3 9 246 297 2.511 12
220 Northern Colorado FCS 4 8 243 341 2.466 6
221 SE Missouri St FCS 4 8 278 361 2.459 3
222 Bucknell FCS 5 7 313 409 2.443 -6
223 Western Illinois FCS 4 8 277 417 2.386 9
224 Stonehill FCS 4 8 181 277 2.372 -3
225 Columbia FCS 2 8 156 279 2.367 15
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
226 Marist FCS 5 7 272 282 2.362 -4
227 Wagner FCS 5 7 197 294 2.358 1
228 Northern Iowa FCS 3 9 207 321 2.349 -5
229 Indiana St FCS 3 9 254 475 2.347 -27
230 Central Arkansas FCS 3 9 294 422 2.298 -10
231 East Texas A&M FCS 3 9 307 478 2.284 -1
232 Morehead St FCS 6 6 254 358 2.266 -5
233 Merrimack FCS 4 8 246 293 2.263 0
234 New Haven FCS 5 5 279 286 2.250 0
235 The Citadel FCS 4 8 246 322 2.187 -20
236 Howard FCS 5 7 238 295 2.181 0
237 Eastern Illinois FCS 3 9 210 350 2.142 -2
238 Alcorn St FCS 5 7 291 278 2.039 -1
239 Alabama A&M FCS 4 8 281 401 1.971 -1
240 Utah Tech FCS 2 10 192 352 1.813 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
241 Murray St FCS 1 11 228 463 1.776 21
242 Albany NY FCS 2 10 201 387 1.769 15
243 Arkansas-Pine Bluff FCS 3 8 209 390 1.734 -1
244 Bryant FCS 3 9 270 364 1.711 0
245 Portland St FCS 1 11 194 512 1.677 -4
246 North Alabama FCS 2 10 303 470 1.637 -3
247 Robert Morris FCS 3 9 182 299 1.598 -2
248 Morgan St FCS 4 8 280 319 1.471 -2
249 Campbell FCS 2 10 296 430 1.466 -2
250 Harding II 12 0 555 86 1.456 xx
251 Ferris St II 12 0 645 215 1.448 8
252 Albany St GA II 11 1 425 161 1.441 1
253 Kutztown II 12 0 497 115 1.426 1
254 Fordham FCS 1 11 191 397 1.423 -6
255 Tennessee St FCS 2 10 155 319 1.389 -6
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
256 North Carolina A&T FCS 2 10 246 523 1.368 -6
257 Houston Christian FCS 2 10 202 363 1.241 -1
258 Northwestern St FCS 1 11 126 499 1.226 2
259 Indianapolis II 11 1 571 220 1.200 4
260 Davidson FCS 2 10 218 475 1.144 -8
261 Samford FCS 1 11 175 455 1.113 3
262 Massachusetts FBS 0 11 119 418 1.085 3
263 Southern U. FCS 1 10 195 406 1.035 -2
264 Stetson FCS 3 9 226 469 0.912 -13
265 Newberry II 10 1 359 256 0.848 5
266 Hampton FCS 2 10 215 440 0.837 2
267 West Florida II 10 1 430 225 0.804 -9
268 Ashland II 10 2 332 170 0.785 3
269 Central Washington II 10 2 516 220 0.747 -2
270 Benedict II 10 2 309 210 0.734 10
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
271 Pittsburg St II 10 2 358 232 0.691 20
272 Findlay II 10 2 297 171 0.623 -6
273 Valparaiso FCS 2 10 244 427 0.567 31
274 Mississippi Valley St FCS 1 10 185 433 0.515 3
275 Johnson C. Smith II 10 2 403 207 0.484 -3
276 Mount Union III 10 0 466 129 0.482 -1
277 Christopher Newport III 10 0 468 194 0.481 6
278 Montana Tech NAIA 11 0 429 155 0.481 1
279 UW-River Falls III 9 1 464 190 0.462 14
280 Grand View NAIA 10 0 411 125 0.458 2
281 Wartburg III 10 0 315 100 0.453 4
282 Colorado St-Pueblo II 10 2 460 250 0.441 -13
283 VMI FCS 1 11 191 451 0.426 -2
284 Norfolk St FCS 1 11 251 427 0.422 -6
285 St Francis PA FCS 0 11 115 319 0.413 -12
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
286 Minnesota-Duluth II 10 2 450 249 0.406 -10
287 Western Colorado II 10 2 451 206 0.393 21
288 Texas-Permian Basin II 10 2 471 219 0.385 11
289 Frostburg St II 10 2 379 226 0.380 14
290 Johns Hopkins III 9 1 420 183 0.358 2
291 NW Missouri St II 9 3 380 216 0.324 -17
292 North Central III 10 0 542 66 0.306 -5
293 Assumption II 9 2 353 211 0.275 27
294 Wingate II 9 3 439 244 0.274 -6
295 Friends NAIA 11 0 633 119 0.270 xx
296 Kentucky St II 9 3 412 272 0.269 -12
297 Minn St-Mankato II 9 3 427 214 0.266 8
298 Keiser NAIA 9 0 376 142 0.262 -3
299 Bethel MN III 10 0 509 65 0.260 -5
300 Northwood II 9 3 348 248 0.253 -4
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
301 Upper Iowa II 8 3 360 208 0.170 -3
302 California PA II 9 3 367 285 0.138 21
303 Augustana SD II 9 2 379 257 0.115 -14
304 Marian IN NAIA 10 1 505 211 0.080 13
305 Berry III 9 1 401 119 0.060 5
306 Emory & Henry II 8 3 430 200 0.037 3
307 Franklin & Marshall III 9 1 302 205 0.034 0
308 Western Oregon II 8 3 313 223 0.019 -11
309 Lindsey Wilson NAIA 9 1 436 185 0.010 -8
310 Truman St II 8 4 413 305 0.003 -8
311 Carson-Newman II 7 3 257 145 0.001 -5
312 Chadron St II 8 4 352 248 -0.008 -12
313 UW-Whitewater III 8 2 325 147 -0.014 11
314 Hardin-Simmons III 9 1 452 176 -0.019 -3
315 Northeastern St OK II 7 3 357 189 -0.026 14
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
316 UW-Platteville III 8 2 355 185 -0.030 6
317 John Carroll III 9 1 451 148 -0.061 -4
318 Henderson St II 8 3 362 222 -0.078 xx
319 Valdosta St II 6 5 326 321 -0.081 15
320 Virginia Union II 9 3 470 230 -0.089 -34
321 Trinity TX III 9 1 378 120 -0.093 -7
322 Southern Arkansas II 8 3 310 229 -0.096 xx
323 UNC-Pembroke II 8 3 348 198 -0.098 -8
324 Charleston WV II 8 3 398 257 -0.118 12
325 Benedictine KS NAIA 10 1 560 185 -0.124 -7
326 Delta St II 7 3 364 199 -0.128 -10
327 Salisbury III 9 1 495 182 -0.135 -2
328 Hope III 9 1 464 150 -0.143 -9
329 William Penn NAIA 11 1 479 227 -0.151 13
330 Indiana PA II 7 4 375 231 -0.154 -18
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
331 Minn St-Moorhead II 8 3 421 301 -0.157 -4
332 Muhlenberg III 9 2 390 268 -0.170 16
333 LaGrange III 10 1 346 197 -0.172 16
334 Coll of Idaho NAIA 9 1 291 149 -0.200 -6
335 UW-La Crosse III 7 2 288 183 -0.207 9
336 Alma III 8 2 424 241 -0.209 -6
337 DePauw III 9 1 415 117 -0.236 23
338 Coe III 9 2 430 162 -0.261 23
339 St John's MN III 9 1 504 88 -0.262 -1
340 Fayetteville St II 6 4 280 187 -0.267 -7
341 Tiffin II 7 4 347 223 -0.267 -9
342 East Stroudsburg II 8 3 361 270 -0.281 -2
343 Catawba II 7 4 394 279 -0.296 -2
344 Endicott III 9 1 471 135 -0.304 -13
345 Randolph-Macon III 9 1 378 125 -0.316 9
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
346 Dordt NAIA 9 1 403 141 -0.324 -11
347 Grand Valley St II 7 3 375 182 -0.326 5
348 Susquehanna III 9 2 478 181 -0.338 20
349 Wheaton III 9 2 534 192 -0.342 -2
350 Lenoir-Rhyne II 6 5 317 281 -0.346 -4
351 Wayne St NE II 7 4 332 195 -0.352 35
352 Edinboro II 7 4 309 245 -0.358 -1
353 Springfield III 9 2 312 125 -0.365 38
354 Hanover III 9 2 440 141 -0.367 18
355 West Texas A&M II 7 4 417 341 -0.376 24
356 Shepherd II 7 4 336 298 -0.381 13
357 Eastern U. III 9 1 291 150 -0.387 0
358 Monmouth IL III 9 1 504 64 -0.413 -13
359 Sioux Falls II 7 4 337 288 -0.413 -3
360 Bentley II 7 4 285 265 -0.417 -2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
361 Michigan Tech II 7 4 352 234 -0.430 1
362 St Francis IN NAIA 10 2 395 288 -0.434 21
363 Arkansas Tech II 7 4 280 248 -0.437 xx
364 Campbellsville NAIA 8 2 415 235 -0.443 -11
365 Adrian III 8 2 407 140 -0.444 -6
366 Ouachita Baptist II 7 4 354 234 -0.460 xx
367 Morningside NAIA 9 2 517 229 -0.472 -12
368 Chapman III 9 2 312 198 -0.476 21
369 West Alabama II 5 4 306 269 -0.482 -32
370 North Greenville II 7 5 331 300 -0.485 -20
371 Central Oklahoma II 6 5 345 285 -0.489 4
372 Nebraska-Kearney II 6 5 249 242 -0.523 6
373 Colorado Mines II 7 4 412 298 -0.525 1
374 Fort Hays St II 6 5 211 263 -0.530 -3
375 Northern St SD II 7 4 385 315 -0.532 -2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
376 Central IA III 8 2 321 178 -0.548 4
377 Carroll MT NAIA 9 2 329 207 -0.551 23
378 Wabash III 9 2 403 232 -0.552 -12
379 Indiana Wesleyan NAIA 9 2 555 277 -0.558 19
380 Saginaw Valley St II 6 5 348 293 -0.561 10
381 Ottawa AZ NAIA 8 1 371 131 -0.562 -60
382 McPherson NAIA 9 2 529 195 -0.575 xx
383 Southeastern FL NAIA 9 2 359 163 -0.589 20
384 Mary Hardin-Baylor III 7 3 309 208 -0.594 -2
385 Slippery Rock II 6 4 327 249 -0.596 8
386 Merchant Marine III 8 2 299 221 -0.598 21
387 Ithaca III 8 2 284 149 -0.605 -6
388 Virginia St II 6 4 275 242 -0.616 -12
389 Rowan III 8 2 438 253 -0.618 22
390 Hillsdale II 6 5 263 223 -0.656 4
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
391 Winona St II 6 5 266 315 -0.658 13
392 Edward Waters II 5 5 307 313 -0.684 7
393 Concordia WI III 9 2 332 242 -0.704 -29
394 Louisiana Christian NAIA 8 3 401 293 -0.708 32
395 Baldwin Wallace III 8 2 411 213 -0.711 1
396 Allen II 6 5 339 327 -0.733 9
397 Cortland St III 8 3 396 149 -0.736 -30
398 East Central OK II 6 5 302 318 -0.753 xx
399 Central Missouri II 5 6 355 343 -0.756 7
400 Colorado Mesa II 6 5 332 288 -0.757 -5
401 SW Oklahoma St II 6 5 328 246 -0.763 xx
402 Grove City III 8 3 326 198 -0.766 -32
403 Evangel NAIA 9 3 382 189 -0.768 xx
404 Walsh II 6 5 241 220 -0.770 -12
405 Lock Haven II 6 5 271 284 -0.774 8
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
406 Angelo St II 6 5 371 264 -0.779 -9
407 Clarion II 6 5 382 326 -0.781 2
408 Missouri S&T II 6 5 331 300 -0.795 6
409 Ohio Northern III 8 3 419 249 -0.798 -22
410 Franklin Pierce II 6 4 238 171 -0.798 15
411 Union NY III 8 3 277 196 -0.819 4
412 Utica III 8 3 386 215 -0.848 -27
413 Calvin III 7 3 346 296 -0.857 -3
414 Washington MO III 8 3 356 229 -0.885 -26
415 U of New England III 8 2 445 270 -0.888 2
416 Fairmont St II 6 5 365 373 -0.898 16
417 UW-Stout III 6 5 294 260 -0.899 19
418 Wheeling U. II 6 5 306 333 -0.901 -17
419 Mars Hill II 5 6 283 309 -0.910 -3
420 Coast Guard III 7 3 419 329 -0.910 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
421 Georgetown KY NAIA 7 3 310 228 -0.919 -3
422 Glenville St II 6 5 350 321 -0.919 21
423 Wash & Jeff III 8 3 478 193 -0.920 -21
424 Dakota St NAIA 8 2 326 165 -0.930 0
425 Emporia St II 5 6 296 316 -0.943 8
426 Maryville TN III 7 3 323 221 -0.956 4
427 Linfield III 7 2 322 166 -0.961 1
428 Southwestern KS NAIA 8 3 578 277 -0.974 xx
429 Ohio Dominican II 5 5 191 191 -0.975 5
430 RPI III 8 3 390 190 -0.978 1
431 Augustana IL III 7 3 277 284 -0.980 -4
432 New Mexico Highlands II 6 5 344 400 -0.994 5
433 UW-Oshkosh III 5 5 223 249 -0.997 -12
434 Savannah St II 4 6 176 226 -1.000 12
435 Aurora III 8 3 472 283 -1.001 21
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
436 Davenport II 5 5 334 254 -1.012 13
437 Concordia-Moorhead III 7 3 243 210 -1.014 -2
438 Delaware Valley III 8 3 349 233 -1.015 12
439 Carnegie Mellon III 6 5 339 233 -1.016 1
440 Texas Wesleyan NAIA 7 5 388 337 -1.024 7
441 Quincy II 6 5 269 321 -1.033 20
442 Curry III 8 3 484 262 -1.037 -30
443 St Thomas FL NAIA 7 4 447 243 -1.046 -2
444 Anderson SC II 5 6 261 238 -1.055 8
445 Hampden-Sydney III 7 3 440 215 -1.061 -25
446 Montana-Western NAIA 7 3 437 198 -1.063 5
447 Concordia NE NAIA 7 3 348 310 -1.067 1
448 Westminster PA III 8 3 407 142 -1.073 18
449 SE Oklahoma St II 5 6 251 239 -1.080 xx
450 Livingstone II 5 5 245 259 -1.091 4
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
451 Whitworth III 8 3 304 200 -1.095 -22
452 West Virginia St II 5 6 335 352 -1.097 -10
453 Shenandoah III 8 3 329 223 -1.102 -14
454 Plymouth St III 8 2 332 236 -1.127 -46
455 St Anselm II 5 5 219 243 -1.131 7
456 Cumberland TN NAIA 6 5 346 333 -1.140 -3
457 TAMU-Kingsville II 5 6 415 309 -1.147 1
458 McKendree II 4 7 244 402 -1.165 6
459 Wilkes III 7 4 242 199 -1.174 55
460 Carleton III 6 4 338 282 -1.180 -1
461 Ursinus III 7 4 367 274 -1.194 67
462 Misericordia III 7 4 297 258 -1.196 -24
463 Belhaven III 6 4 243 316 -1.204 2
464 St Xavier NAIA 7 4 231 240 -1.208 -9
465 Bemidji St II 4 7 272 363 -1.210 5
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
466 Centre III 5 5 195 208 -1.222 17
467 Reinhardt NAIA 7 4 436 259 -1.228 -7
468 Illinois College III 8 3 336 183 -1.233 -24
469 Anna Maria III 7 3 360 302 -1.238 -6
470 Wayland Baptist NAIA 6 3 316 264 -1.249 -25
471 MIT III 6 3 250 142 -1.250 0
472 Washington and Lee III 7 4 314 212 -1.253 -5
473 MidAmerica Nazarene NAIA 7 4 371 301 -1.259 -1
474 New Jersey III 6 4 267 197 -1.261 8
475 Millsaps III 6 4 338 289 -1.261 -1
476 Baker NAIA 6 4 322 223 -1.264 0
477 West Chester II 4 7 276 333 -1.265 -8
478 Elizabeth City St II 4 6 296 286 -1.273 -10
479 Bethel TN NAIA 4 4 164 196 -1.285 -6
480 Southern Conn St II 4 6 245 377 -1.289 32
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
481 Denison III 6 4 312 290 -1.294 -3
482 Fort Valley St II 4 6 159 207 -1.295 -2
483 Kansas Wesleyan NAIA 7 4 289 225 -1.322 xx
484 Simpson IA III 6 4 271 204 -1.322 1
485 Tuskegee II 4 6 175 217 -1.326 5
486 Salve Regina III 6 4 302 222 -1.335 16
487 Heidelberg III 6 4 351 291 -1.341 -10
488 Cal Lutheran III 6 4 250 227 -1.346 0
489 Winston-Salem St II 4 6 294 271 -1.349 -8
490 Olivet Nazarene NAIA 6 4 384 248 -1.349 11
491 Huntingdon AL III 6 4 291 255 -1.356 3
492 Redlands III 6 4 160 180 -1.360 -35
493 Chicago III 7 3 313 135 -1.360 -14
494 Northwestern IA NAIA 6 4 239 126 -1.364 -8
495 Benedictine IL III 7 3 316 165 -1.383 -3
========================================================================
