
(4,206 games played by 763 teams through November 29, 2025)
For a description of these ratings, past years' results and a brief overview of rating systems in general, please click here. To date, 753 NCAA and NAIA teams have played schedules that connect. (Rankings for the unconnected New England Small College are here.) There are also ratings for conferences and divisions, and a list of upsets.
To see the top ten for each division, follow these links:
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
1 Indiana FBS 12 0 532 131 11.108 0
2 Ohio State FBS 12 0 444 93 10.916 1
3 Brigham Young FBS 11 1 408 213 10.077 1
4 Mississippi FBS 11 1 447 241 10.053 1
5 Oregon FBS 11 1 458 178 10.030 2
6 Georgia FBS 11 1 387 200 10.019 0
7 Texas A&M FBS 11 1 436 263 9.912 -5
8 Texas Tech FBS 11 1 518 135 9.655 1
9 Oklahoma FBS 10 2 317 167 9.589 -1
10 Texas FBS 9 3 355 237 9.410 4
11 Alabama FBS 10 2 399 198 9.405 -1
12 Vanderbilt FBS 10 2 473 263 9.174 3
13 Notre Dame FBS 10 2 504 211 9.138 -2
14 Utah FBS 10 2 493 224 9.017 -1
15 Michigan FBS 9 3 331 224 8.933 -3
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
16 North Texas FBS 11 1 561 290 8.884 2
17 Southern Cal FBS 9 3 438 269 8.825 -1
18 Miami FL FBS 10 2 409 166 8.751 1
19 Navy FBS 9 2 357 296 8.738 2
20 Tulane FBS 10 2 344 273 8.672 -3
21 James Madison FBS 11 1 454 192 8.565 1
22 South Florida FBS 9 3 516 280 8.501 3
23 Arizona FBS 9 3 391 227 8.475 7
24 Virginia FBS 10 2 398 240 8.472 -1
25 Iowa FBS 8 4 347 182 8.357 6
26 Illinois FBS 8 4 352 279 8.313 3
27 Arizona St FBS 8 4 296 276 8.225 -7
28 Tennessee FBS 8 4 489 345 8.196 -4
29 Georgia Tech FBS 9 3 397 300 8.171 -3
30 LSU FBS 7 5 262 220 8.151 -2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
31 Houston FBS 9 3 340 262 8.125 5
32 Washington FBS 8 4 405 233 8.114 -5
33 TCU FBS 8 4 369 302 8.053 1
34 Missouri FBS 8 4 386 233 8.049 -1
35 Iowa St FBS 8 4 329 242 8.009 2
36 New Mexico FBS 9 3 335 270 7.849 9
37 UNLV FBS 10 2 446 337 7.844 4
38 North Carolina St FBS 7 5 362 346 7.802 1
39 Louisville FBS 8 4 362 253 7.781 8
40 Pittsburgh FBS 8 4 421 299 7.772 -8
41 East Carolina FBS 8 4 402 244 7.763 1
42 Old Dominion FBS 9 3 392 231 7.734 -2
43 SMU FBS 8 4 395 248 7.708 -8
44 Kennesaw St FBS 9 3 349 301 7.684 2
45 Boise St FBS 8 4 370 278 7.672 7
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
46 Duke FBS 7 5 415 353 7.650 4
47 Wake Forest FBS 8 4 322 258 7.620 -9
48 Memphis FBS 8 4 415 270 7.571 -5
49 San Diego St FBS 9 3 296 151 7.566 -5
50 Northwestern FBS 6 6 270 251 7.447 1
51 Cincinnati FBS 7 5 381 298 7.441 -2
52 Nebraska FBS 7 5 351 276 7.414 -4
53 Minnesota FBS 7 5 279 281 7.406 5
54 Penn State FBS 6 6 381 257 7.344 12
55 Mississippi St FBS 5 7 366 350 7.211 -1
56 Florida FBS 4 8 259 288 7.169 11
57 Connecticut FBS 9 3 443 310 7.162 0
58 Clemson FBS 7 5 344 245 7.156 14
59 Kentucky FBS 5 7 276 317 7.119 -3
60 California FBS 7 5 298 318 7.109 16
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
61 Kansas St FBS 6 6 353 320 7.091 8
62 Western Kentucky FBS 8 4 357 281 7.076 -9
63 Wisconsin FBS 4 8 154 259 7.056 -4
64 Hawai`i FBS 8 4 342 282 7.017 1
65 Army FBS 6 5 253 248 7.011 21
66 Western Michigan FBS 8 4 284 224 6.999 8
67 Troy FBS 8 4 302 287 6.990 10
68 Washington St FBS 6 6 259 242 6.921 3
69 Fresno St FBS 8 4 317 241 6.920 4
70 Auburn FBS 5 7 321 248 6.898 -7
71 Toledo FBS 8 4 379 146 6.896 11
72 Texas-San Antonio FBS 6 6 405 355 6.874 -17
73 Jacksonville St FBS 8 4 362 321 6.873 8
74 Utah St FBS 6 6 381 339 6.817 -12
75 South Carolina FBS 4 8 272 265 6.806 -14
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
76 Florida St FBS 5 7 396 264 6.806 -8
77 Rutgers FBS 5 7 344 382 6.796 -13
78 Ohio U. FBS 8 4 344 275 6.782 5
79 West Virginia FBS 4 8 261 370 6.749 -4
80 Baylor FBS 5 7 373 391 6.742 -10
81 Florida Int'l FBS 7 5 351 333 6.706 4
82 Kansas FBS 5 7 337 321 6.703 -2
83 Missouri St FBS 7 5 305 340 6.690 -23
84 Louisiana Tech FBS 7 5 332 256 6.639 8
85 Southern Miss FBS 7 5 358 329 6.563 -7
86 Georgia Southern FBS 6 6 334 410 6.560 10
87 UCLA FBS 3 9 218 401 6.560 3
88 Miami OH FBS 7 5 313 263 6.538 0
89 Temple FBS 5 7 334 356 6.526 -2
90 Coastal Carolina FBS 6 6 274 407 6.488 -6
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
91 Stanford FBS 4 8 226 350 6.466 0
92 Rice FBS 5 7 238 387 6.429 1
93 Texas St-San Marcos FBS 6 6 433 367 6.418 2
94 Colorado FBS 3 9 251 366 6.413 -5
95 Central Florida FBS 5 7 292 283 6.382 2
96 Central Michigan FBS 7 5 286 272 6.366 -17
97 Louisiana-Lafayette FBS 6 6 325 360 6.267 3
98 Arkansas St FBS 6 6 293 328 6.231 7
99 Michigan St FBS 4 8 295 359 6.228 12
100 Virginia Tech FBS 3 9 257 362 6.205 2
101 Alabama-Birmingham FBS 4 8 317 459 6.195 6
102 Delaware FBS 6 6 357 390 6.166 1
103 Maryland FBS 4 8 282 318 6.102 -9
104 Florida Atlantic FBS 4 8 354 436 6.098 -5
105 North Carolina FBS 4 8 231 294 6.011 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
106 Marshall FBS 5 7 369 363 5.963 -8
107 North Dakota St FCS 12 0 506 140 5.873 2
108 Air Force FBS 4 8 358 364 5.838 9
109 Syracuse FBS 3 9 242 419 5.754 -8
110 Arkansas FBS 2 10 395 406 5.678 0
111 Tulsa FBS 4 8 278 347 5.583 -5
112 Purdue FBS 2 10 225 382 5.580 4
113 Lehigh FCS 12 0 406 167 5.563 1
114 Appalachian St FBS 5 7 304 358 5.543 -6
115 South Alabama FBS 4 8 318 365 5.483 0
116 Liberty FBS 4 8 307 318 5.477 -3
117 Wyoming FBS 4 8 192 246 5.438 1
118 Kent St FBS 5 7 255 403 5.390 9
119 Buffalo FBS 5 7 288 282 5.322 0
120 Akron FBS 5 7 267 329 5.299 4
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
121 Nevada FBS 3 9 211 330 5.295 2
122 Tarleton St FCS 11 1 542 221 5.275 3
123 San Jose St FBS 3 9 257 390 5.270 -3
124 Ball St FBS 4 8 190 358 5.267 -3
125 Boston College FBS 2 10 305 393 5.182 25
126 Eastern Michigan FBS 4 8 289 357 5.174 -4
127 New Mexico St FBS 4 8 259 331 5.126 -15
128 Louisiana-Monroe FBS 3 9 199 383 5.123 -2
129 Montana St FCS 10 2 458 206 5.013 0
130 Middle Tennessee St FBS 3 9 269 371 4.920 9
131 Bowling Green FBS 4 8 246 291 4.859 1
132 Montana FCS 11 1 490 282 4.855 -1
133 Colorado St FBS 2 10 222 370 4.855 -5
134 Villanova FCS 10 2 389 256 4.737 3
135 Oregon St FBS 2 10 218 353 4.711 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
136 Sam Houston St FBS 2 10 213 454 4.689 -3
137 Yale FCS 9 2 339 214 4.635 3
138 Stephen F. Austin FCS 10 2 427 183 4.474 0
139 Abilene Christian FCS 9 4 380 329 4.469 3
140 Rhode Island FCS 11 2 412 249 4.469 1
141 Northern Illinois FBS 3 9 205 292 4.445 -7
142 Harvard FCS 9 2 401 233 4.390 -6
143 South Dakota FCS 9 4 338 343 4.358 5
144 Tennessee Tech FCS 11 2 488 243 4.353 -14
145 South Dakota St FCS 9 4 371 257 4.286 6
146 Mercer FCS 9 2 434 259 4.269 -3
147 Illinois St FCS 9 4 388 329 4.258 6
148 UC-Davis FCS 8 3 343 324 4.212 -4
149 Oklahoma St FBS 1 11 170 400 4.170 -2
150 Alabama St FCS 10 2 509 257 4.123 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
151 UTEP FBS 2 10 280 365 4.110 -5
152 North Dakota FCS 8 5 448 247 4.086 12
153 South Carolina St FCS 9 3 381 316 4.025 -1
154 UNC-Charlotte FBS 1 11 172 436 4.014 0
155 Dartmouth FCS 7 3 264 213 3.910 1
156 Youngstown St FCS 8 5 476 403 3.900 -1
157 West Georgia FCS 8 3 281 233 3.891 2
158 SE Louisiana FCS 9 4 403 234 3.888 -13
159 Jackson St FCS 9 2 373 202 3.858 -1
160 New Hampshire FCS 8 5 323 297 3.806 -3
161 Lafayette FCS 8 4 403 345 3.764 0
162 Monmouth NJ FCS 9 3 480 333 3.743 1
163 Presbyterian FCS 10 2 413 194 3.717 2
164 Lamar FCS 8 5 292 299 3.716 -4
165 Southern Illinois FCS 7 5 437 320 3.707 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
166 Texas-Rio Grande Valley FCS 9 3 475 226 3.687 -4
167 Austin Peay FCS 7 5 421 328 3.651 0
168 Sacred Heart FCS 8 4 343 315 3.609 1
169 Pennsylvania FCS 6 4 271 265 3.604 -1
170 Prairie View A&M FCS 9 3 381 189 3.576 1
171 Georgia St FBS 1 11 237 454 3.575 -1
172 Southern Utah FCS 7 5 405 355 3.573 2
173 Idaho St FCS 6 6 396 327 3.571 0
174 Drake FCS 8 4 304 212 3.494 -2
175 Northern Arizona FCS 7 5 380 375 3.490 1
176 Gardner-Webb FCS 7 5 330 357 3.442 -1
177 Sacramento St FCS 7 5 405 315 3.432 0
178 Richmond FCS 7 5 263 272 3.268 2
179 Tennessee-Martin FCS 6 6 248 287 3.265 -1
180 Central Conn St FCS 8 5 347 298 3.244 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
181 San Diego FCS 8 4 341 292 3.226 0
182 Duquesne FCS 7 5 341 303 3.208 0
183 Brown FCS 5 5 265 270 3.203 2
184 Delaware St FCS 8 4 387 297 3.197 -1
185 North Carolina Central FCS 8 4 405 308 3.177 -1
186 William & Mary FCS 7 5 354 308 3.157 1
187 East Tennessee St FCS 7 5 390 346 3.129 1
188 Lindenwood FCS 6 6 297 324 3.120 -2
189 Western Carolina FCS 7 5 463 402 3.038 0
190 LIU FCS 6 6 197 226 2.993 2
191 Maine FCS 6 6 290 291 2.971 2
192 Charleston Southern FCS 5 7 199 288 2.944 -1
193 Elon FCS 6 6 345 297 2.943 1
194 Eastern Kentucky FCS 5 7 232 292 2.915 1
195 Stony Brook FCS 6 6 336 309 2.890 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
196 St Thomas MN FCS 7 5 371 246 2.861 1
197 Weber St FCS 4 8 277 460 2.861 2
198 Colgate FCS 5 7 340 372 2.842 3
199 Bethune-Cookman FCS 6 6 356 392 2.835 1
200 Incarnate Word FCS 5 7 308 306 2.823 -2
201 Cal Poly SLO FCS 4 8 330 378 2.782 2
202 Furman FCS 6 6 293 372 2.769 0
203 Eastern Washington FCS 5 7 281 362 2.745 1
204 Wofford FCS 6 6 274 207 2.727 2
205 Dayton FCS 7 4 306 191 2.723 0
206 Texas Southern FCS 6 5 284 257 2.718 3
207 Princeton FCS 3 7 208 244 2.714 0
208 Grambling St FCS 7 5 289 313 2.698 -18
209 Cornell FCS 4 6 210 260 2.661 1
210 Towson FCS 6 6 321 301 2.651 2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
211 McNeese St FCS 5 7 282 306 2.635 -3
212 Nicholls St FCS 4 8 219 299 2.618 -1
213 Georgetown DC FCS 6 6 253 320 2.616 0
214 Idaho FCS 4 8 302 317 2.572 0
215 Mercyhurst FCS 5 7 225 297 2.554 0
216 Chattanooga FCS 5 7 339 396 2.512 0
217 Butler FCS 6 6 274 304 2.461 0
218 Holy Cross FCS 3 9 246 297 2.436 1
219 Northern Colorado FCS 4 8 243 341 2.408 1
220 Bucknell FCS 5 7 313 409 2.379 2
221 Indiana St FCS 3 9 254 475 2.367 8
222 SE Missouri St FCS 4 8 278 361 2.361 -1
223 Northern Iowa FCS 3 9 207 321 2.352 5
224 Stonehill FCS 4 8 181 277 2.304 0
225 Columbia FCS 2 8 156 279 2.299 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
226 Marist FCS 5 7 272 282 2.288 0
227 Wagner FCS 5 7 197 294 2.280 0
228 Western Illinois FCS 4 8 277 417 2.278 -5
229 Central Arkansas FCS 3 9 294 422 2.246 1
230 Florida A&M FCS 5 7 291 406 2.238 -12
231 Morehead St FCS 6 6 254 358 2.204 1
232 Merrimack FCS 4 8 246 293 2.188 1
233 New Haven FCS 5 5 279 286 2.184 1
234 East Texas A&M FCS 3 9 307 478 2.145 -3
235 The Citadel FCS 4 8 246 322 2.115 0
236 Howard FCS 5 7 238 295 2.083 0
237 Eastern Illinois FCS 3 9 210 350 2.054 0
238 Alcorn St FCS 5 7 291 278 2.000 0
239 Alabama A&M FCS 4 8 281 401 1.904 0
240 Murray St FCS 1 11 228 463 1.774 1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
241 Utah Tech FCS 2 10 192 352 1.769 -1
242 Albany NY FCS 2 10 201 387 1.703 0
243 Arkansas-Pine Bluff FCS 3 8 209 390 1.669 0
244 Portland St FCS 1 11 194 512 1.634 1
245 Bryant FCS 3 9 270 364 1.623 -1
246 North Alabama FCS 2 10 303 470 1.588 0
247 Harding II 13 0 592 107 1.585 3
248 Ferris St II 13 0 701 239 1.557 3
249 Robert Morris FCS 3 9 182 299 1.521 -2
250 Albany St GA II 12 1 439 173 1.487 2
251 Kutztown II 13 0 553 134 1.476 2
252 Southern U. FCS 2 10 223 433 1.462 11
253 Morgan St FCS 4 8 280 319 1.397 -5
254 Campbell FCS 2 10 296 430 1.393 -5
255 Fordham FCS 1 11 191 397 1.369 -1
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
256 North Carolina A&T FCS 2 10 246 523 1.295 0
257 Tennessee St FCS 2 10 155 319 1.286 -2
258 Houston Christian FCS 2 10 202 363 1.136 -1
259 Northwestern St FCS 1 11 126 499 1.123 -1
260 Mississippi Valley St FCS 2 10 220 464 1.119 14
261 Davidson FCS 2 10 218 475 1.065 -1
262 Samford FCS 1 11 175 455 1.043 -1
263 Newberry II 11 1 383 273 1.023 2
264 Massachusetts FBS 0 12 133 463 0.962 -2
265 Stetson FCS 3 9 226 469 0.830 -1
266 Indianapolis II 11 2 598 255 0.779 -7
267 Hampton FCS 2 10 215 440 0.766 -1
268 Central Washington II 10 2 516 220 0.683 1
269 Mount Union III 11 0 515 136 0.641 7
270 Benedict II 10 3 321 224 0.565 0
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
271 Ashland II 10 3 356 226 0.562 -3
272 Pittsburg St II 10 3 379 269 0.532 -1
273 Texas-Permian Basin II 11 2 492 234 0.521 15
274 Findlay II 10 2 297 171 0.515 -2
275 Montana Tech NAIA 12 0 460 176 0.512 3
276 West Florida II 10 2 447 249 0.504 -9
277 Grand View NAIA 11 0 473 145 0.488 3
278 UW-River Falls III 10 1 522 197 0.488 1
279 Valparaiso FCS 2 10 244 427 0.485 -6
280 North Central III 11 0 580 72 0.481 12
281 Frostburg St II 11 2 402 247 0.475 8
282 Minn St-Mankato II 10 3 462 241 0.453 15
283 Johns Hopkins III 10 1 454 197 0.432 7
284 Bethel MN III 11 0 560 91 0.430 15
285 Johnson C. Smith II 10 2 403 207 0.418 -10
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
286 Minnesota-Duluth II 10 2 450 249 0.359 0
287 VMI FCS 1 11 191 451 0.353 -4
288 Colorado St-Pueblo II 10 2 460 250 0.352 -6
289 Friends NAIA 12 0 686 155 0.349 6
290 Norfolk St FCS 1 11 251 427 0.347 -6
291 St Francis PA FCS 0 11 115 319 0.336 -6
292 NW Missouri St II 9 3 380 216 0.275 -1
293 Keiser NAIA 10 0 420 158 0.259 5
294 Wingate II 9 3 439 244 0.222 0
295 Kentucky St II 9 3 412 272 0.216 1
296 Berry III 10 1 419 133 0.184 9
297 Northwood II 9 3 348 248 0.164 3
298 John Carroll III 10 1 486 154 0.132 19
299 Western Colorado II 10 3 466 227 0.120 -12
300 Assumption II 9 3 372 267 0.114 -7
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
301 Christopher Newport III 10 1 496 236 0.084 -24
302 Augustana SD II 9 2 379 257 0.083 1
303 Trinity TX III 10 1 412 144 0.070 18
304 UW-Platteville III 9 2 379 192 0.054 12
305 Upper Iowa II 8 3 360 208 0.040 -4
306 Marian IN NAIA 11 1 531 229 0.038 -2
307 DePauw III 10 1 441 140 0.013 30
308 Emory & Henry II 8 3 430 200 -0.008 -2
309 Lindsey Wilson NAIA 10 1 493 216 -0.008 0
310 Western Oregon II 8 3 313 223 -0.027 -2
311 Wartburg III 10 1 339 128 -0.033 -30
312 Carson-Newman II 7 3 257 145 -0.044 -1
313 UW-La Crosse III 8 2 297 190 -0.057 22
314 Salisbury III 10 1 530 210 -0.063 13
315 California PA II 9 4 388 308 -0.072 -13
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
316 Wheaton III 10 2 562 216 -0.082 33
317 Benedictine KS NAIA 11 1 581 202 -0.084 8
318 St John's MN III 10 1 553 103 -0.107 21
319 Chadron St II 8 4 352 248 -0.121 -7
320 Coll of Idaho NAIA 10 1 328 168 -0.128 14
321 Henderson St II 8 3 362 222 -0.129 -3
322 Northeastern St OK II 7 3 357 189 -0.134 -7
323 Truman St II 8 4 413 305 -0.141 -13
324 Southern Arkansas II 8 3 310 229 -0.146 -2
325 Susquehanna III 10 2 520 209 -0.157 23
326 Valdosta St II 6 5 326 321 -0.175 -7
327 Virginia Union II 9 3 470 230 -0.177 -7
328 Eastern U. III 10 1 319 174 -0.186 29
329 UNC-Pembroke II 8 3 348 198 -0.188 -6
330 Charleston WV II 8 3 398 257 -0.192 -6
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
331 Minn St-Moorhead II 8 3 421 301 -0.196 0
332 UW-Whitewater III 8 3 348 173 -0.235 -19
333 Delta St II 7 3 364 199 -0.236 -7
334 Indiana PA II 7 4 375 231 -0.260 -4
335 Franklin & Marshall III 9 2 326 233 -0.287 -28
336 Hardin-Simmons III 9 2 476 210 -0.314 -22
337 Catawba II 7 4 394 279 -0.347 6
338 Fayetteville St II 6 4 280 187 -0.352 2
339 East Stroudsburg II 8 3 361 270 -0.356 3
340 Tiffin II 7 4 347 223 -0.360 1
341 Muhlenberg III 9 3 397 317 -0.375 -9
342 LaGrange III 10 2 360 215 -0.380 -9
343 Wayne St NE II 7 4 332 195 -0.390 8
344 William Penn NAIA 11 2 515 280 -0.396 -15
345 Grand Valley St II 7 3 375 182 -0.398 2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
346 Lenoir-Rhyne II 6 5 317 281 -0.409 4
347 Edinboro II 7 4 309 245 -0.445 5
348 Shepherd II 7 4 336 298 -0.445 8
349 West Texas A&M II 7 4 417 341 -0.446 6
350 Sioux Falls II 7 4 337 288 -0.453 9
351 Hope III 9 2 471 159 -0.471 -23
352 Alma III 8 3 431 265 -0.477 -16
353 Arkansas Tech II 7 4 280 248 -0.490 10
354 Bentley II 7 4 285 265 -0.503 6
355 Coe III 9 3 456 213 -0.504 -17
356 Michigan Tech II 7 4 352 234 -0.504 5
357 Ouachita Baptist II 7 4 354 234 -0.514 9
358 Springfield III 9 3 326 159 -0.537 -5
359 Randolph-Macon III 9 2 384 160 -0.550 -14
360 Wabash III 9 2 403 232 -0.553 18
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
361 Central Oklahoma II 6 5 345 285 -0.562 10
362 Endicott III 9 2 499 170 -0.571 -18
363 Hanover III 9 3 446 179 -0.575 -9
364 Northern St SD II 7 4 385 315 -0.586 11
365 West Alabama II 5 4 306 269 -0.586 4
366 Adrian III 8 2 407 140 -0.589 -1
367 North Greenville II 7 5 331 300 -0.598 3
368 Nebraska-Kearney II 6 5 249 242 -0.605 4
369 Fort Hays St II 6 5 211 263 -0.611 5
370 Colorado Mines II 7 4 412 298 -0.627 3
371 Saginaw Valley St II 6 5 348 293 -0.631 9
372 Dordt NAIA 9 2 421 167 -0.633 -26
373 St Francis IN NAIA 10 3 415 350 -0.659 -11
374 Ithaca III 8 2 284 149 -0.666 13
375 Chapman III 9 3 319 256 -0.667 -7
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
376 McPherson NAIA 9 2 529 195 -0.672 6
377 Slippery Rock II 6 4 327 249 -0.689 8
378 Merchant Marine III 8 2 299 221 -0.694 8
379 Ottawa AZ NAIA 8 1 371 131 -0.695 2
380 Virginia St II 6 4 275 242 -0.696 8
381 Campbellsville NAIA 8 3 432 256 -0.696 -17
382 Winona St II 6 5 266 315 -0.699 9
383 Central IA III 8 2 321 178 -0.705 -7
384 Rowan III 8 2 438 253 -0.707 5
385 Monmouth IL III 9 2 519 113 -0.715 -27
386 Carroll MT NAIA 9 3 350 238 -0.720 -9
387 Mary Hardin-Baylor III 7 3 309 208 -0.740 -3
388 Morningside NAIA 9 3 536 266 -0.745 -21
389 Hillsdale II 6 5 263 223 -0.752 1
390 Baldwin Wallace III 8 2 411 213 -0.758 5
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
391 Edward Waters II 5 5 307 313 -0.769 1
392 Indiana Wesleyan NAIA 9 3 586 334 -0.798 -13
393 Concordia WI III 9 2 332 242 -0.800 0
394 Southeastern FL NAIA 9 3 375 207 -0.803 -11
395 East Central OK II 6 5 302 318 -0.810 3
396 Allen II 6 5 339 327 -0.813 0
397 Cortland St III 8 3 396 149 -0.816 0
398 SW Oklahoma St II 6 5 328 246 -0.819 3
399 Grove City III 8 3 326 198 -0.834 3
400 Angelo St II 6 5 371 264 -0.835 6
401 Central Missouri II 5 6 355 343 -0.842 -2
402 Ohio Northern III 8 3 419 249 -0.851 7
403 Louisiana Christian NAIA 8 3 401 293 -0.853 -9
404 Lock Haven II 6 5 271 284 -0.856 1
405 Colorado Mesa II 6 5 332 288 -0.858 -5
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
406 Walsh II 6 5 241 220 -0.861 -2
407 Clarion II 6 5 382 326 -0.870 0
408 Union NY III 8 3 277 196 -0.881 3
409 Evangel NAIA 9 3 382 189 -0.882 -6
410 Franklin Pierce II 6 4 238 171 -0.885 0
411 Washington MO III 8 3 356 229 -0.893 3
412 Missouri S&T II 6 5 331 300 -0.913 -4
413 Utica III 8 3 386 215 -0.922 -1
414 Fairmont St II 6 5 365 373 -0.964 2
415 Wheeling U. II 6 5 306 333 -0.967 3
416 Mars Hill II 5 6 283 309 -0.969 3
417 UW-Stout III 6 5 294 260 -0.970 0
418 Wash & Jeff III 8 3 478 193 -0.974 5
419 Glenville St II 6 5 350 321 -0.981 3
420 Maryville TN III 7 3 323 221 -0.987 6
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
421 Calvin III 7 3 346 296 -0.988 -8
422 Augustana IL III 7 3 277 284 -0.993 9
423 U of New England III 8 2 445 270 -0.996 -8
424 Coast Guard III 7 3 419 329 -1.007 -4
425 Emporia St II 5 6 296 316 -1.023 0
426 UW-Oshkosh III 5 5 223 249 -1.035 7
427 Concordia-Moorhead III 7 3 243 210 -1.038 10
428 Dakota St NAIA 8 2 326 165 -1.046 -4
429 Linfield III 7 2 322 166 -1.047 -2
430 RPI III 8 3 390 190 -1.050 0
431 Georgetown KY NAIA 7 3 310 228 -1.057 -10
432 Delaware Valley III 8 3 349 233 -1.063 6
433 Ohio Dominican II 5 5 191 191 -1.071 -4
434 Aurora III 8 3 472 283 -1.072 1
435 Southwestern KS NAIA 8 3 578 277 -1.079 -7
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
436 Savannah St II 4 6 176 226 -1.080 -2
437 Davenport II 5 5 334 254 -1.085 -1
438 Carnegie Mellon III 6 5 339 233 -1.087 1
439 New Mexico Highlands II 6 5 344 400 -1.093 -7
440 Anderson SC II 5 6 261 238 -1.109 4
441 SE Oklahoma St II 5 6 251 239 -1.136 8
442 Quincy II 6 5 269 321 -1.141 -1
443 Curry III 8 3 484 262 -1.141 -1
444 Hampden-Sydney III 7 3 440 215 -1.148 1
445 Westminster PA III 8 3 407 142 -1.161 3
446 Texas Wesleyan NAIA 7 5 388 337 -1.161 -6
447 Montana-Western NAIA 7 3 437 198 -1.167 -1
448 West Virginia St II 5 6 335 352 -1.167 4
449 Livingstone II 5 5 245 259 -1.172 1
450 St Thomas FL NAIA 7 4 447 243 -1.178 -7
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
451 Whitworth III 8 3 304 200 -1.180 0
452 Shenandoah III 8 3 329 223 -1.191 1
453 TAMU-Kingsville II 5 6 415 309 -1.201 4
454 Plymouth St III 8 2 332 236 -1.203 0
455 Carleton III 6 4 338 282 -1.216 5
456 St Anselm II 5 5 219 243 -1.220 -1
457 Wilkes III 7 4 242 199 -1.239 2
458 Concordia NE NAIA 7 3 348 310 -1.247 -11
459 Misericordia III 7 4 297 258 -1.251 3
460 Centre III 5 5 195 208 -1.256 6
461 Bemidji St II 4 7 272 363 -1.266 4
462 Belhaven III 6 4 243 316 -1.268 1
463 McKendree II 4 7 244 402 -1.274 -5
464 Cumberland TN NAIA 6 5 346 333 -1.279 -8
465 Ursinus III 7 4 367 274 -1.291 -4
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
466 Anna Maria III 7 3 360 302 -1.295 3
467 Millsaps III 6 4 338 289 -1.297 8
468 Denison III 6 4 312 290 -1.320 13
469 Washington and Lee III 7 4 314 212 -1.328 3
470 Illinois College III 8 3 336 183 -1.336 -2
471 MIT III 6 3 250 142 -1.345 0
472 New Jersey III 6 4 267 197 -1.346 2
473 West Chester II 4 7 276 333 -1.353 4
474 Elizabeth City St II 4 6 296 286 -1.353 4
475 St Xavier NAIA 7 4 231 240 -1.368 -11
476 Reinhardt NAIA 7 4 436 259 -1.368 -9
477 Southern Conn St II 4 6 245 377 -1.375 3
478 MidAmerica Nazarene NAIA 7 4 371 301 -1.379 -5
479 Wayland Baptist NAIA 6 3 316 264 -1.380 -9
480 Fort Valley St II 4 6 159 207 -1.380 2
========================================================================
Rank Team Div W L PF PA Rating Chg
========================================================================
481 Baker NAIA 6 4 322 223 -1.381 -5
482 Heidelberg III 6 4 351 291 -1.402 5
483 Tuskegee II 4 7 196 275 -1.406 2
484 Bethel TN NAIA 4 4 164 196 -1.425 -5
485 Winston-Salem St II 4 6 294 271 -1.427 4
486 Salve Regina III 6 4 302 222 -1.428 0
487 Huntingdon AL III 6 4 291 255 -1.432 4
488 Kansas Wesleyan NAIA 7 4 289 225 -1.435 -5
489 Simpson IA III 6 4 271 204 -1.444 -5
490 Cal Lutheran III 6 4 250 227 -1.445 -2
491 Redlands III 6 4 160 180 -1.455 1
492 Benedictine IL III 7 3 316 165 -1.465 3
493 Chicago III 7 3 313 135 -1.467 0
494 Brockport St III 7 4 399 170 -1.469 3
495 Seton Hill II 4 7 210 283 -1.480 3
========================================================================
Rank Team Div W L PF PA Rating Chg
