2024 banner

NCAA and NAIA Scores

Scores through November 5, 2024

                  
                                                                     Location, if neutral or
Date      Visiting Team                  Home Team                   semi-neutral                
===================================================================================
24-Aug-24 Lincoln CA                   7 Coll of Idaho               45  
24-Aug-24 Norfolk St                  23 Florida A&M                 24 Atlanta GA
24-Aug-24 Florida St                  21 Georgia Tech                24 Dublin IE
24-Aug-24 Delaware St                 14 Hawai`i                     35  
24-Aug-24 SMU                         29 Nevada                      24  
24-Aug-24 Montana St                  35 New Mexico                  31  
24-Aug-24 SE Missouri St              37 North Alabama               15 Montgomery AL
24-Aug-24 McNeese St                  23 Tarleton St                 26  
24-Aug-24 U of Fort Lauderdale         0 Webber Int'l                40
29-Aug-24 Alcorn St                    3 Alabama-Birmingham          41  
29-Aug-24 Arkansas                    70 Arkansas-Pine Bluff          0 Little Rock AR
29-Aug-24 Michigan Tech               13 Bemidji St                  19  
29-Aug-24 Fordham                     17 Bowling Green               41  
29-Aug-24 Lafayette                   13 Buffalo                     30  
29-Aug-24 Reinhardt                    7 Carson-Newman               50  
29-Aug-24 New Hampshire                3 Central Florida             57  
29-Aug-24 Central Conn St             10 Central Michigan            66  
29-Aug-24 Nebraska-Kearney            18 Chadron St                   6  
29-Aug-24 North Dakota St             26 Colorado                    31  
29-Aug-24 Dakota Wesleyan              3 Dakota St                   34  
29-Aug-24 Bryant                      17 Delaware                    48  
29-Aug-24 Rocky Mountain              17 Dickinson St                42  
29-Aug-24 Monmouth NJ                 27 Eastern Washington          42  
29-Aug-24 East Stroudsburg            24 Edinboro                    12  
29-Aug-24 Washburn                    14 Emporia St                  30  
29-Aug-24 Seton Hill                  24 Fairmont St                 56    
29-Aug-24 Wofford                     21 Gardner-Webb                20  
29-Aug-24 Eastern Illinois             0 Illinois                    45  
29-Aug-24 Coastal Carolina            55 Jacksonville St             27  
29-Aug-24 Lindenwood                   3 Kansas                      48 Kansas City KS
29-Aug-24 Jackson St                  14 Louisiana-Monroe            30  
29-Aug-24 Delta St                    47 Mars Hill                   16  
29-Aug-24 Jamestown                    6 Mary                        23  
29-Aug-24 Montana St-Northern          7 Mayville St                 23  
29-Aug-24 Presbyterian                10 Mercer                      63  
29-Aug-24 Missouri Southern           11 Midwestern St               18  
29-Aug-24 Clarion                     36 Millersville                 7  
29-Aug-24 North Carolina              19 Minnesota                   17  
29-Aug-24 Valley City St               7 Minot St                    38  
29-Aug-24 Murray St                    0 Missouri                    51  
29-Aug-24 Georgetown KY               22 Montana Tech                29  
29-Aug-24 Central St OH               10 Morehead St                 17  
29-Aug-24 Eastern New Mexico          63 New Mexico Highlands        37  
29-Aug-24 Western Carolina            21 North Carolina St           38  
29-Aug-24 Missouri Western            33 Northeastern St OK          31  
29-Aug-24 Minnesota-Duluth            35 Northern Michigan            7  
29-Aug-24 Minn St-Mankato             36 NW Missouri St              22  
29-Aug-24 Campbellsville              34 Pikeville                   33  
29-Aug-24 Howard                       7 Rutgers                     44  
29-Aug-24 Sacramento St               24 San Jose St                 42  
29-Aug-24 Taylor                      34 Siena Heights               28  
29-Aug-24 Northern St SD               3 South Dakota                45  
29-Aug-24 Colorado St-Pueblo          35 South Dakota Tech            6  
29-Aug-24 Sioux Falls                 34 St Thomas MN                13  
29-Aug-24 North American U.            0 Stephen F. Austin           77  
29-Aug-24 West Texas A&M              42 Sul Ross St                 21  
29-Aug-24 Colorado Mesa               16 TAMU-Kingsville             13  
29-Aug-24 Lindsey Wilson              24 Texas Wesleyan              34  
29-Aug-24 Duquesne                    10 Toledo                      49  
29-Aug-24 SE Louisiana                 0 Tulane                      52  
29-Aug-24 Northwestern St             28 Tulsa                       62  
29-Aug-24 Southern Utah                0 Utah                        49  
29-Aug-24 Youngstown St               17 Villanova                   24  
29-Aug-24 North Carolina A&T          13 Wake Forest                 45  
29-Aug-24 Missouri S&T                17 Wayne St NE                 49  
29-Aug-24 Walsh                       41 West Liberty                21  
29-Aug-24 Mercyhurst                  28 Wheeling U.                 25  
29-Aug-24 VMI                          7 William & Mary              41  
29-Aug-24 William Woods                0 William Penn                59 
30-Aug-24 Lehigh                       7 Army                        42  
30-Aug-24 Elon                         3 Duke                        26  
30-Aug-24 Angelo St                    7 Fort Hays St                21  
30-Aug-24 Colgate                     14 Maine                       17  
30-Aug-24 Florida Atlantic            10 Michigan St                 16  
30-Aug-24 Clarke                       7 Midland U.                  45  
30-Aug-24 Temple                       3 Oklahoma                    51  
30-Aug-24 TCU                         34 Stanford                    27 
30-Aug-24 Bluefield VA                35 Thomas GA                   17  
30-Aug-24 Western Michigan            14 Wisconsin                   28 
31-Aug-24 Merrimack                    6 Air Force                   21  
31-Aug-24 Western Kentucky             0 Alabama                     63  
31-Aug-24 LIU                         21 Albany NY                   27  
31-Aug-24 East Tennessee St           10 Appalachian St              38  
31-Aug-24 New Mexico                  39 Arizona                     61  
31-Aug-24 Wyoming                      7 Arizona St                  48  
31-Aug-24 Central Arkansas            31 Arkansas St                 34  
31-Aug-24 Alabama A&M                  3 Auburn                      73  
31-Aug-24 Bethany KS                  21 Avila                       24  
31-Aug-24 Tarleton St                  3 Baylor                      45  
31-Aug-24 Point U.                     6 Bethel TN                   20  
31-Aug-24 Winston-Salem St            34 Bluefield St WV              3  
31-Aug-24 Southern Illinois           13 Brigham Young               41  
31-Aug-24 Upper Iowa                   7 Butler                      40  
31-Aug-24 UC-Davis                    13 California                  31  
31-Aug-24 Texas College               26 Central Methodist           15  
31-Aug-24 The Citadel                 22 Charleston Southern         21  
31-Aug-24 Towson                      20 Cincinnati                  38  
31-Aug-24 Simpson CA                   0 Coll of Idaho               65  
31-Aug-24 Olivet Nazarene             35 Concordia MI                14  
31-Aug-24 Waldorf                      7 Concordia NE                45  
31-Aug-24 Mount Marty                 42 Culver-Stockton             14  
31-Aug-24 St Francis PA               10 Dayton                      18  
31-Aug-24 Graceland                   49 Doane                       11  
31-Aug-24 Norfolk St                   3 East Carolina               42  
31-Aug-24 Glenville St                 7 Emory & Henry               38  
31-Aug-24 St Andrews                   0 Erskine                     52  
31-Aug-24 Miami FL                    41 Florida                     17  
31-Aug-24 South Carolina St           18 Florida A&M                 22  
31-Aug-24 William Jewell              35 Fort Lewis                  20  
31-Aug-24 Clark Atlanta               45 Fort Valley St              42  
31-Aug-24 Davidson                    24 Georgetown DC               46  
31-Aug-24 Clemson                      3 Georgia                     34 Atlanta GA
31-Aug-24 Boise St                    56 Georgia Southern            45  
31-Aug-24 Georgia St                  12 Georgia Tech                35  
31-Aug-24 Morgan St                   30 Hampton                     28  
31-Aug-24 Peru St                     27 Hastings                    21  
31-Aug-24 UCLA                        16 Hawai`i                     13  
31-Aug-24 UNLV                        27 Houston                      7  
31-Aug-24 Northern Colorado            7 Incarnate Word              28  
31-Aug-24 Florida Int'l                7 Indiana                     31  
31-Aug-24 Illinois St                  0 Iowa                        40  
31-Aug-24 North Dakota                 3 Iowa St                     21  
31-Aug-24 Tennessee-Martin             6 Kansas St                   41  
31-Aug-24 Evangel                     35 Kansas Wesleyan             24  
31-Aug-24 Southern Miss                0 Kentucky                    31  
31-Aug-24 Virginia Union              69 Kentucky St                  7  
31-Aug-24 Campbell                    24 Liberty                     41  
31-Aug-24 Charleston WV               38 Livingstone                  7  
31-Aug-24 Nicholls St                 17 Louisiana Tech              25  
31-Aug-24 Grambling St                10 Louisiana-Lafayette         40  
31-Aug-24 Austin Peay                  0 Louisville                  62  
31-Aug-24 Indiana Wesleyan            59 Madonna                      0  
31-Aug-24 Stony Brook                  3 Marshall                    45  
31-Aug-24 Connecticut                  7 Maryland                    50  
31-Aug-24 Eastern Michigan            28 Massachusetts               14  
31-Aug-24 Southern U.                  7 McNeese St                  21  
31-Aug-24 North Alabama                0 Memphis                     40  
31-Aug-24 Fresno St                   10 Michigan                    30  
31-Aug-24 Tennessee Tech              25 Middle Tennessee St         32  
31-Aug-24 Furman                       0 Mississippi                 76  
31-Aug-24 Eastern Kentucky             7 Mississippi St              56  
31-Aug-24 Cumberland TN               35 Missouri Baptist            28  
31-Aug-24 Missouri St                 24 Montana                     29  
31-Aug-24 Edward Waters               28 Morehouse                   11  
31-Aug-24 Benedictine KS              48 Morningside                 45  
31-Aug-24 Bucknell                    21 Navy                        49  
31-Aug-24 UTEP                         7 Nebraska                    40  
31-Aug-24 SE Missouri St              16 New Mexico St               23  
31-Aug-24 Lincoln CA                   6 Northern Arizona            66  
31-Aug-24 Western Illinois            15 Northern Illinois           54  
31-Aug-24 Valparaiso                   7 Northern Iowa               35  
31-Aug-24 Miami OH                     6 Northwestern                13  
31-Aug-24 Akron                        6 Ohio State                  52  
31-Aug-24 Wayland Baptist             13 OK Panhandle St             31  
31-Aug-24 South Dakota St             20 Oklahoma St                 44  
31-Aug-24 Idaho                       14 Oregon                      24  
31-Aug-24 Idaho St                    15 Oregon St                   38  
31-Aug-24 Southwestern KS             41 Ottawa KS                    0  
31-Aug-24 Ferris St                    3 Pittsburg St                19  
31-Aug-24 Kent St                     24 Pittsburgh                  55  
31-Aug-24 WV Wesleyan                 24 Post                        41  
31-Aug-24 Texas Southern              27 Prairie View A&M             9  
31-Aug-24 Indiana St                   0 Purdue                      49  
31-Aug-24 Holy Cross                  17 Rhode Island                20  
31-Aug-24 Sam Houston St              34 Rice                        14  
31-Aug-24 Delaware St                 17 Sacred Heart                15  
31-Aug-24 Cal Poly SLO                21 San Diego                   27  
31-Aug-24 TAMU-Commerce               14 San Diego St                45  
31-Aug-24 Elizabeth City St           13 Shaw                        17  
31-Aug-24 Houston Christian            7 SMU                         59  
31-Aug-24 North Texas                 52 South Alabama               38  
31-Aug-24 Old Dominion                19 South Carolina              23  
31-Aug-24 Bethune-Cookman              3 South Florida               48  
31-Aug-24 Faulkner                     0 Southeastern FL             34  
31-Aug-24 Briar Cliff                 21 St Ambrose                  28  
31-Aug-24 Friends                     52 St Mary KS                   6  
31-Aug-24 Bethel KS                   13 Sterling                     0  
31-Aug-24 Ave Maria                    3 Stetson                     41  
31-Aug-24 Ohio U.                     22 Syracuse                    38  
31-Aug-24 McPherson                   10 Tabor                       20  
31-Aug-24 Chattanooga                  3 Tennessee                   69  
31-Aug-24 Mississippi Valley St       21 Tennessee St                41  
31-Aug-24 Colorado St                  0 Texas                       52  
31-Aug-24 Notre Dame                  23 Texas A&M                   13  
31-Aug-24 Lamar                       27 Texas St-San Marcos         34  
31-Aug-24 Abilene Christian           51 Texas Tech                  52  
31-Aug-24 Western New Mexico           3 Texas-Permian Basin         41  
31-Aug-24 Kennesaw St                 16 Texas-San Antonio           28  
31-Aug-24 Nevada                      28 Troy                        26  
31-Aug-24 James Madison               30 UNC-Charlotte                7  
31-Aug-24 Wingate                     17 UNC-Pembroke                12  
31-Aug-24 Robert Morris               14 Utah St                     36  
31-Aug-24 Montana St                  31 Utah Tech                    7  
31-Aug-24 Albany St GA                10 Valdosta St                 42  
31-Aug-24 Virginia Tech               27 Vanderbilt                  34  
31-Aug-24 Richmond                    13 Virginia                    34  
31-Aug-24 Virginia U-Lynchburg         7 Wagner                      46  
31-Aug-24 Weber St                     3 Washington                  35  
31-Aug-24 Portland St                 30 Washington St               70  
31-Aug-24 Miles                       15 West Alabama                16  
31-Aug-24 Samford                     29 West Georgia                38  
31-Aug-24 Penn State                  34 West Virginia               12  
01-Sep-24 North Carolina Central      31 Alabama St                  24 Miami Gardens FL
01-Sep-24 LSU                         20 Southern Cal                27 Las Vegas NV
01-Sep-24 Johnson C. Smith            21 Tuskegee                    13 Montgomery AL
01-Sep-24 Benedict                     7 Virginia St                 23 Canton OH
02-Sep-24 Boston College              28 Florida St                  13
04-Sep-24 Mississippi College          5 Shorter                     29
05-Sep-24 NW Oklahoma St               7 Arkansas-Monticello         34  
05-Sep-24 Oklahoma Baptist            41 Arkansas Tech               44  
05-Sep-24 Indiana PA                  19 Ashland                     10  
05-Sep-24 West Virginia St            27 Barton                      24  
05-Sep-24 Fairmont St                  7 Bloomsburg                  35  
05-Sep-24 Buffalo St                   0 Brockport St                27  
05-Sep-24 Jamestown                   10 Chadron St                  17  
05-Sep-24 Lincoln PA                   9 Clarion                     20  
05-Sep-24 West Texas A&M              13 Colorado Mines              41  
05-Sep-24 Henderson St                41 East Central OK             17  
05-Sep-24 Millersville                 6 Frostburg St                23  
05-Sep-24 Northwood                   28 Gannon                      14   
05-Sep-24 Central St OH                0 Grand Valley St             58  
05-Sep-24 Southern Nazarene            0 Harding                     59  
05-Sep-24 Hiram                       14 Heidelberg                  38  
05-Sep-24 Northern Michigan           13 Kentucky Wesleyan           33  
05-Sep-24 Assumption                   6 Kutztown                    24  
05-Sep-24 Augustana SD                35 Mary                        13  
05-Sep-24 South Dakota Tech           50 Michigan Tech               52  
05-Sep-24 Belhaven                    21 Millsaps                    23  
05-Sep-24 Wayne St NE                 44 Minn St-Moorhead            17  
05-Sep-24 Keiser                      23 North Greenville            20  
05-Sep-24 SW Oklahoma St               3 Ouachita Baptist            42  
05-Sep-24 East Stroudsburg            41 Pace                         6  
05-Sep-24 UW-La Crosse                35 RPI                          0  
05-Sep-24 Southern Arkansas           36 SE Oklahoma St              31  
05-Sep-24 Ohio Dominican              21 Seton Hill                  14  
05-Sep-24 Shepherd                    23 Southern Conn St             0  
05-Sep-24 Rowan                       35 Stevenson                   16  
05-Sep-24 Wayne St MI                 17 Tiffin                      31  
05-Sep-24 Carroll WI                  28 UW-Stout                    16  
05-Sep-24 McKendree                    6 West Florida                38  
05-Sep-24 Limestone                   48 West Liberty                13  
05-Sep-24 Saginaw Valley St           38 Winona St                   14  
06-Sep-24 Gallaudet                    6 Albright                    17  
06-Sep-24 Valley City St              24 Augsburg                    14  
06-Sep-24 Randolph-Macon              47 Dickinson                   21  
06-Sep-24 Aurora                      33 Dubuque                     21  
06-Sep-24 LaGrange                    12 East Texas Baptist          57  
06-Sep-24 William Paterson             9 FDU-Florham                 37  
06-Sep-24 Lebanon Valley              10 Franklin & Marshall         30  
06-Sep-24 Alfred                       7 Hobart                      10  
06-Sep-24 Western Illinois             3 Indiana                     77  
06-Sep-24 Catholic                     3 McDaniel                     7  
06-Sep-24 Duke                        26 Northwestern                20  
06-Sep-24 Curry                       10 Salve Regina                28  
06-Sep-24 Brigham Young               18 SMU                         15  
06-Sep-24 Western New England         32 Springfield                 38  
06-Sep-24 Mass Maritime               14 SUNY-Maritime               22  
06-Sep-24 Bridgewater VA               7 Susquehanna                 41  
06-Sep-24 Alvernia                    14 Ursinus                     45  
06-Sep-24 Union NY                    26 Utica                       41  
06-Sep-24 Anna Maria                  41 Westfield St                13  
06-Sep-24 WPI                         14 Worcester St                 9
07-Sep-24 West Georgia                24 Abilene Christian           38  
07-Sep-24 Western New Mexico          39 Adams St                    30  
07-Sep-24 Elmhurst                    20 Adrian                      55  
07-Sep-24 San Jose St                 17 Air Force                    7  
07-Sep-24 South Florida               16 Alabama                     42  
07-Sep-24 Kentucky St                  7 Alabama A&M                 49  
07-Sep-24 Miles                        3 Alabama St                  24  
07-Sep-24 Shaw                        43 Albany St GA                40  
07-Sep-24 UW-Stevens Point            23 Albion                      31  
07-Sep-24 Anderson IN                  0 Alfred St                   13  
07-Sep-24 UW-River Falls              41 Alma                        35  
07-Sep-24 Shippensburg                 3 American Int'l              28  
07-Sep-24 St Andrews                  14 Anderson SC                 51  
07-Sep-24 Northern Arizona            10 Arizona                     22  
07-Sep-24 Mississippi St              23 Arizona St                  30  
07-Sep-24 Tulsa                       24 Arkansas St                 28  
07-Sep-24 Arkansas Baptist             0 Arkansas-Pine Bluff         73  
07-Sep-24 California                  21 Auburn                      14  
07-Sep-24 Simpson IA                  13 Augustana IL                30  
07-Sep-24 Southern Illinois           31 Austin Peay                 17  
07-Sep-24 North Carolina Wesleyan     29 Averett                     41  
07-Sep-24 St Ambrose                   0 Baker                       52  
07-Sep-24 Wittenberg                  14 Baldwin Wallace             24  
07-Sep-24 Missouri St                 34 Ball St                     42  
07-Sep-24 Rockford                    43 Beloit                      17  
07-Sep-24 William Penn                27 Benedictine KS              45  
07-Sep-24 Kansas Wesleyan             54 Bethany KS                  16  
07-Sep-24 Allegheny                   20 Bethany WV                  14  
07-Sep-24 St Mary KS                  17 Bethel KS                   33  
07-Sep-24 Mary Hardin-Baylor          10 Bethel TN                   20  
07-Sep-24 Mercer                      31 Bethune-Cookman              2  
07-Sep-24 SW Baptist                  14 Black Hills St              24  
07-Sep-24 Cumberlands KY              31 Bluefield VA                 9  
07-Sep-24 Duquesne                     0 Boston College              56  
07-Sep-24 MIT                         37 Bridgewater St MA           17  
07-Sep-24 Franklin Pierce             17 Bryant                      21  
07-Sep-24 Benedictine IL              34 Buena Vista                  7  
07-Sep-24 Oberlin                      6 Calvin                      50  
07-Sep-24 Montana Tech                30 Carroll MT                  22  
07-Sep-24 Hendrix                     43 Centenary LA                20  
07-Sep-24 Fordham                      3 Central Conn St             33  
07-Sep-24 Sam Houston St              14 Central Florida             45  
07-Sep-24 Illinois Wesleyan           14 Central IA                  49  
07-Sep-24 Northeastern St OK          21 Central Missouri            63  
07-Sep-24 Langston                     0 Central Oklahoma            72  
07-Sep-24 Pacific OR                  23 Chapman                     43  
07-Sep-24 California PA               19 Charleston WV               23  
07-Sep-24 Pittsburgh                  28 Cincinnati                  27  
07-Sep-24 Chicago                      0 Claremont-Mudd-Scripps      24  
07-Sep-24 Allen                       22 Clark Atlanta               25  
07-Sep-24 Appalachian St              20 Clemson                     66  
07-Sep-24 U of New England            24 Coast Guard                 30  
07-Sep-24 William & Mary              21 Coastal Carolina            40  
07-Sep-24 Cornell IA                  10 Coe                         55  
07-Sep-24 Villanova                   28 Colgate                      3  
07-Sep-24 Northern Colorado           17 Colorado St                 38  
07-Sep-24 Texas-Permian Basin         23 Colorado St-Pueblo          40  
07-Sep-24 Bluefield St WV             22 Concord                     13  
07-Sep-24 Defiance                    10 Concordia MI                34  
07-Sep-24 Morningside                 51 Concordia NE                21  
07-Sep-24 UW-Eau Claire               21 Concordia-Moorhead          10  
07-Sep-24 Merrimack                   17 Connecticut                 63  
07-Sep-24 Hamline                     35 Crown                       14  
07-Sep-24 MidAmerica Nazarene         69 Culver-Stockton              7  
07-Sep-24 Mount Marty                 24 Dakota Wesleyan             17  
07-Sep-24 Catawba                     14 Davidson                    49  
07-Sep-24 Fitchburg St                12 Dean                         0  
07-Sep-24 Missouri S&T                18 Delta St                    55  
07-Sep-24 Rose-Hulman                 14 DePauw                      57  
07-Sep-24 Briar Cliff                 15 Doane                       10  
07-Sep-24 Virginia-Wise                0 East Tennessee St           61  
07-Sep-24 Indiana St                  20 Eastern Illinois            27  
07-Sep-24 Sul Ross St                 17 Eastern New Mexico          36  
07-Sep-24 New Jersey                  34 Eastern U.                  12  
07-Sep-24 Drake                       35 Eastern Washington          32  
07-Sep-24 Chowan                       9 Elizabeth City St           12  
07-Sep-24 Angelo St                   12 Emporia St                  17  
07-Sep-24 Presbyterian                31 Erskine                     14  
07-Sep-24 Tabor                       17 Evangel                     33  
07-Sep-24 Reinhardt                   22 Faulkner                    21  
07-Sep-24 UNC-Pembroke                31 Fayetteville St             35  
07-Sep-24 Lake Erie                    3 Ferris St                   56  
07-Sep-24 Mount Union                 55 Ferrum                       6  
07-Sep-24 Samford                      7 Florida                     45  
07-Sep-24 Army                        24 Florida Atlantic             7  
07-Sep-24 Central Michigan            16 Florida Int'l               52  
07-Sep-24 Edward Waters               21 Florida Memorial            31  
07-Sep-24 Missouri Western            16 Fort Hays St                30  
07-Sep-24 Sacramento St               30 Fresno St                   46  
07-Sep-24 Ottawa KS                    7 Friends                     38  
07-Sep-24 Charleston Southern         24 Furman                      20  
07-Sep-24 Tennessee Tech               3 Georgia                     48  
07-Sep-24 Chattanooga                 21 Georgia St                  24  
07-Sep-24 Lock Haven                  31 Glenville St                 9  
07-Sep-24 Tuskegee                    20 Grambling St                37  
07-Sep-24 William Woods                6 Grand View                  54  
07-Sep-24 Guilford                    14 Greensboro                   0  
07-Sep-24 Concordia IL                23 Greenville                  54  
07-Sep-24 Lyon                        48 Grinnell                    28  
07-Sep-24 Geneva                       0 Grove City                  41  
07-Sep-24 Whitworth                   40 Gustavus Adolphus            7  
07-Sep-24 Delaware Valley             41 Hampden-Sydney              21  
07-Sep-24 Virginia Union              21 Hampton                     33  
07-Sep-24 Centre                      27 Hanover                     12  
07-Sep-24 Northwestern IA             41 Hastings                     7  
07-Sep-24 Cortland St                 76 Hilbert                      0  
07-Sep-24 Indianapolis                42 Hillsdale                   16  
07-Sep-24 New Hampshire               21 Holy Cross                  20  
07-Sep-24 Loras                        0 Hope                        49  
07-Sep-24 Tarleton St                 35 Houston Christian           18  
07-Sep-24 Mercyhurst                  31 Howard                      32  
07-Sep-24 Hardin-Simmons              38 Howard Payne                 6  
07-Sep-24 Berry                       43 Huntingdon AL                7  
07-Sep-24 Framingham St               14 Husson                      56  
07-Sep-24 Western Oregon              10 Idaho St                    50  
07-Sep-24 Kansas                      17 Illinois                    23  
07-Sep-24 St Francis IN               14 Indiana Wesleyan            52  
07-Sep-24 Iowa St                     20 Iowa                        19  
07-Sep-24 Johns Hopkins               27 Ithaca                      23  
07-Sep-24 Lane                         7 Jackson St                  58  
07-Sep-24 Gardner-Webb                 6 James Madison               13  
07-Sep-24 Madonna                     27 Judson IL                   28  
07-Sep-24 Gettysburg                  61 Juniata                     41  
07-Sep-24 Austin                      20 Kalamazoo                   26  
07-Sep-24 Louisiana-Lafayette         34 Kennesaw St                 10  
07-Sep-24 St Francis PA               23 Kent St                     17  
07-Sep-24 South Carolina              31 Kentucky                     6  
07-Sep-24 Bluffton                     6 Kenyon                      13  
07-Sep-24 Wilkes                      43 King's PA                   28  
07-Sep-24 Eureka                       6 Knox                         7  
07-Sep-24 Wisconsin Lutheran           7 Lake Forest                 21  
07-Sep-24 Mississippi Valley St       14 Lamar                       28  
07-Sep-24 St Xavier                   31 Lawrence Tech                7  
07-Sep-24 Wagner                      13 Lehigh                      49  
07-Sep-24 Bowie St                    19 Lenoir-Rhyne                32  
07-Sep-24 Puget Sound                 21 Lewis & Clark OR            59  
07-Sep-24 Central Arkansas            34 Lindenwood                  13  
07-Sep-24 Denison                      7 Linfield                    31  
07-Sep-24 Virginia U-Lynchburg         9 Livingstone                 37  
07-Sep-24 Alabama-Birmingham           6 Louisiana-Monroe            32  
07-Sep-24 Jacksonville St             14 Louisville                  49  
07-Sep-24 Nicholls St                 21 LSU                         44  
07-Sep-24 Widener                     12 Lycoming                    48  
07-Sep-24 Georgetown DC               31 Marist                      10  
07-Sep-24 Lawrence                     7 Martin Luther               35  
07-Sep-24 Michigan St                 27 Maryland                    24  
07-Sep-24 Sewanee                      9 Maryville                   23  
07-Sep-24 Dickinson St                31 Mayville St                  7  
07-Sep-24 Sterling                    30 McPherson                   42  
07-Sep-24 Troy                        17 Memphis                     38  
07-Sep-24 Western Conn St             27 Merchant Marine             44  
07-Sep-24 Shenandoah                  33 Methodist                   14  
07-Sep-24 Florida A&M                  9 Miami FL                    56  
07-Sep-24 Texas                       31 Michigan                    12  
07-Sep-24 Dordt                       38 Midland U.                  20  
07-Sep-24 Illinois College            46 Millikin                    21  
07-Sep-24 Bemidji St                  29 Minn St-Mankato             31  
07-Sep-24 Rhode Island                 0 Minnesota                   48  
07-Sep-24 Macalester                  16 Minnesota-Morris            17  
07-Sep-24 Keystone                    14 Misericordia                24  
07-Sep-24 Middle Tennessee St          3 Mississippi                 52  
07-Sep-24 Buffalo                      0 Missouri                    38  
07-Sep-24 Clarke                       7 Missouri Baptist            42  
07-Sep-24 Pittsburg St                42 Missouri Southern           17  
07-Sep-24 Graceland                   24 Missouri Valley             29  
07-Sep-24 Wartburg                    38 Monmouth IL                 24  
07-Sep-24 Lafayette                   40 Monmouth NJ                 35  
07-Sep-24 Maine                       24 Montana St                  41  
07-Sep-24 Eastern Oregon              21 Montana-Western             59  
07-Sep-24 Muhlenberg                  33 Moravian                     7  
07-Sep-24 Kentucky Christian           7 Morehead St                 48  
07-Sep-24 Johnson C. Smith            37 Morehouse                   13  
07-Sep-24 Kean                         0 Morrisville St               7  
07-Sep-24 Muskingum                   42 Mt St Joseph                35  
07-Sep-24 Butler                      19 Murray St                   17  
07-Sep-24 Temple                      11 Navy                        38  
07-Sep-24 Colorado                    10 Nebraska                    28  
07-Sep-24 Dakota St                   41 Nebraska Wesleyan           25  
07-Sep-24 NW Missouri St              14 Nebraska-Kearney            21  
07-Sep-24 Georgia Southern            20 Nevada                      17  
07-Sep-24 Liberty                     30 New Mexico St               24  
07-Sep-24 Valdosta St                 27 Newberry                    14  
07-Sep-24 Virginia St                 23 Norfolk St                  28  
07-Sep-24 Illinois St                 24 North Alabama               17  
07-Sep-24 Wayland Baptist             41 North American U.            6  
07-Sep-24 UNC-Charlotte               20 North Carolina              38  
07-Sep-24 Winston-Salem St            20 North Carolina A&T          27  
07-Sep-24 Elon                        41 North Carolina Central      19  
07-Sep-24 Tennessee                   51 North Carolina St           10 Charlotte NC
07-Sep-24 Montana                     24 North Dakota                27  
07-Sep-24 Tennessee St                 3 North Dakota St             52  
07-Sep-24 Ripon                       41 North Park                  42  
07-Sep-24 Stephen F. Austin           20 North Texas                 35  
07-Sep-24 Sioux Falls                 34 Northern St SD              10  
07-Sep-24 St Olaf                     39 Northwestern MN             21  
07-Sep-24 Prairie View A&M            37 Northwestern St             31  
07-Sep-24 Castleton                   14 Norwich                     12  
07-Sep-24 Northern Illinois           16 Notre Dame                  14  
07-Sep-24 Franklin                     7 Ohio Northern               45  
07-Sep-24 Western Michigan             0 Ohio State                  56  
07-Sep-24 South Alabama               20 Ohio U.                     27  
07-Sep-24 Otterbein                    7 Ohio Wesleyan               26  
07-Sep-24 Houston                     12 Oklahoma                    16  
07-Sep-24 Arkansas                    31 Oklahoma St                 39  
07-Sep-24 East Carolina               20 Old Dominion                14  
07-Sep-24 Rochester                   28 Olivet                      21  
07-Sep-24 Taylor                      58 Olivet Nazarene             51  
07-Sep-24 Boise St                    34 Oregon                      37  
07-Sep-24 Texas Wesleyan              35 Ottawa AZ                   33  
07-Sep-24 Bowling Green               27 Penn State                  34  
07-Sep-24 Central Methodist            3 Peru St                     35  
07-Sep-24 Georgetown KY               23 Pikeville                   20  
07-Sep-24 Lindsey Wilson              33 Point U.                    20  
07-Sep-24 Carleton                    12 Pomona-Pitzer               28  
07-Sep-24 Lincoln MO                   5 Quincy                      46  
07-Sep-24 Washington MO               44 Rhodes                      20  
07-Sep-24 Texas Southern               7 Rice                        69  
07-Sep-24 Wofford                     26 Richmond                    19  
07-Sep-24 Edinboro                    23 Robert Morris               21  
07-Sep-24 Montana St-Northern         12 Rocky Mountain              27  
07-Sep-24 Akron                       17 Rutgers                     49  
07-Sep-24 St Anselm                    3 Sacred Heart                10  
07-Sep-24 Washington and Lee          26 Salisbury                   48  
07-Sep-24 Central Washington           7 San Diego                   26  
07-Sep-24 Oregon St                   21 San Diego St                 0  
07-Sep-24 Tennessee-Martin            42 SE Missouri St              45 
07-Sep-24 Marian IN                   31 Siena Heights                9  
07-Sep-24 Pacific Lutheran            43 Simpson CA                   0  
07-Sep-24 New Haven                    7 Slippery Rock               22  
07-Sep-24 Incarnate Word              24 South Dakota St             45  
07-Sep-24 Utah St                      0 Southern Cal                48  
07-Sep-24 SE Louisiana                10 Southern Miss               35  
07-Sep-24 Lincoln CA                   7 Southern Oregon             46  
07-Sep-24 Savannah St                 10 Southern U.                 42  
07-Sep-24 Avila                       21 Southwestern KS             40  
07-Sep-24 McMurry                     20 Southwestern TX             24  
07-Sep-24 Marietta                    55 St John Fisher               0  
07-Sep-24 Carthage                     0 St John's MN                49  
07-Sep-24 Endicott                    44 St Lawrence                 13  
07-Sep-24 Louisiana Christian         10 St Thomas FL                56  
